Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


4WD 10.5 Buggy C Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 12:12 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Redwood 19/ 5m 6.159s 15.059 16.113| 15.478| 15.259 0.95| 0.79| 0.61 1st
2nd 4 Logan Toia 19/ 5m15.765s 15.336 16.619| 15.820| 15.615 1.50| 0.96| 0.45 2nd
3rd 6 Mike Lilly 18/ 5m 7.502s 15.947 17.083| 16.380| 16.191 1.09| 0.71| 0.63 3rd
4th 2 Nick Ward 17/ 5m15.473s 16.895 18.557| 17.470| 17.219 1.90| 1.01| 0.86 4th
5th 5 Julian Morgan 16/ 5m10.247s 16.809 19.390| 18.356| 17.334 1.71| 1.56| 1.48 5th
6th 3 Murray MacDonald 2/ 0m48.545s 19.583 24.272| 48.545| 48.545 4.69| 0.00| 0.00 6th
7 Dwayne Fletcher 0/ 0m 0.000s
8 Penguin 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 6 Car 2 Car 5 Car 3 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.486 5) 21.619 3) 17.441 6) 25.066 2) 17.247 4) 19.583
2 1) 18.446 4) 16.815 2) 18.149 5) 18.453 3) 19.441 6) 28.962
3 1) 15.952 4) 19.850 2) 16.802 5) 18.357 3) 20.410
4 1) 15.681 3) 15.981 2) 17.820 5) 17.708 4) 17.441
5 1) 16.306 3) 16.036 2) 16.830 5) 20.394 4) 20.329
6 1) 17.733 3) 16.657 2) 16.444 4) 17.379 5) 22.538
7 1) 18.146 3) 16.209 2) 16.473 4) 16.895 5) 20.648
8 1) 15.059 3) 15.558 2) 16.697 4) 17.265 5) 17.900
9 1) 15.881 3) 16.090 2) 17.568 4) 17.345 5) 21.498
10 1) 16.288 2) 16.521 3) 20.581 4) 19.800 5) 18.513
11 1) 15.262 2) 16.033 3) 16.983 4) 18.056 5) 18.276
12 1) 16.176 2) 15.992 3) 18.321 4) 17.215 5) 21.248
13 1) 16.188 2) 15.381 3) 16.218 4) 17.591 5) 16.809
14 1) 15.754 2) 16.407 3) 16.437 4) 17.642 5) 20.345
15 1) 15.657 2) 16.610 3) 16.303 4) 19.619 5) 17.276
16 1) 15.155 2) 15.915 3) 16.082 4) 17.608 5) 20.328
17 1) 15.515 2) 15.886 3) 16.406 4) 19.080
18 1) 15.333 2) 15.336 3) 15.947
19 1) 16.141 2) 16.869

Bold
=Best Lap (excluding first lap)
*
=force started