Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


4WD 10.5 Buggy C Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 9:40 a.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Logan Toia 18/ 5m 3.942s 15.684 16.885| 16.325| 16.029 0.74| 0.67| 0.61 1st
2nd 1 Jason Redwood 18/ 5m13.499s 15.544 17.416| 16.107| 15.792 2.08| 1.75| 1.45 2nd
3rd 2 Nick Ward 17/ 5m10.702s 16.969 18.276| 17.449| 17.164 1.43| 0.92| 0.62 3rd
4th 6 Mike Lilly 16/ 5m15.292s 15.595 17.389| 16.177| 15.804 1.88| 1.53| 1.34 4th
5th 3 Murray MacDonald 15/ 5m16.637s 19.507 21.109| 20.127| 19.865 1.60| 1.34| 1.02 5th
5 Julian Morgan 0/ 0m 0.000s
7 Dwayne Fletcher 0/ 0m 0.000s
8 Penguin 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 6 Car 3 Car 5 Car 7 Car 8
0 0.000 0.000 0.000 1) 37.068 * 0.000 0.000 0.000 0.000
1 2) 16.581 1) 16.148 3) 17.638 5) 21.904 4) 20.231
2 2) 17.556 1) 16.567 3) 17.629 5) 17.634 4) 24.150
3 1) 17.381 3) 22.330 2) 19.118 5) 20.105 4) 19.705
4 1) 18.071 3) 16.622 2) 17.031 5) 16.475 4) 23.370
5 1) 18.335 2) 16.819 3) 22.764 5) 15.839 4) 20.162
6 2) 17.235 1) 15.956 3) 18.063 5) 19.762 4) 20.151
7 2) 16.618 1) 15.955 3) 18.828 5) 16.577 4) 19.966
8 2) 16.524 1) 15.823 3) 17.171 5) 15.880 4) 20.919
9 2) 16.067 1) 16.979 3) 17.720 5) 15.595 4) 20.160
10 1) 16.015 2) 19.752 3) 16.969 4) 15.656 5) 24.609
11 1) 17.361 2) 15.921 3) 17.684 4) 19.948 5) 19.507
12 1) 15.684 2) 21.090 3) 20.709 4) 16.050 5) 21.429
13 1) 17.953 2) 17.016 3) 17.276 4) 16.376 5) 21.809
14 1) 16.083 2) 21.299 3) 18.376 4) 17.095 5) 19.996
15 1) 16.736 2) 17.094 3) 17.376 4) 16.227 5) 20.473
16 1) 16.650 2) 15.719 3) 18.347 4) 17.101
17 1) 16.793 2) 16.865 3) 18.003
18 1) 16.299 2) 15.544

Bold
=Best Lap (excluding first lap)
*
=force started