Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


4WD 10.5 Buggy B Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 9:49 a.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Jeremy Cassells 19/ 5m11.102s 15.281 16.373| 15.697| 15.531 1.38| 0.84| 0.52 1st
2nd 1 Matt Scoble 19/ 5m11.219s 15.211 16.379| 15.583| 15.368 1.33| 0.91| 0.55 2nd
3rd 4 Paul Collins 18/ 5m 7.050s 15.078 17.058| 15.630| 15.353 2.10| 1.59| 1.34 3rd
4th 5 Mike King 17/ 5m 2.624s 15.704 17.801| 16.217| 16.037 2.38| 2.04| 1.62 4th
5th 2 Roger Yang 17/ 5m 7.784s 16.606 18.104| 17.068| 16.726 1.49| 1.28| 1.13 5th
6th 3 Si Jorgensen 16/ 5m 2.403s 16.136 18.900| 17.347| 16.793 2.38| 1.85| 1.67 6th
6 Charl Croesser 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 4 Car 5 Car 2 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 15.778 3) 16.447 1) 15.444 4) 17.350 5) 17.735 6) 24.994
2 1) 15.281 3) 15.882 2) 16.440 4) 15.704 5) 17.169 6) 21.568
3 1) 16.067 3) 16.712 2) 16.260 4) 16.539 5) 16.606 6) 18.227
4 1) 15.982 2) 15.753 3) 19.976 5) 19.300 4) 16.811 6) 16.652
5 1) 15.909 2) 15.383 4) 18.730 3) 17.032 5) 19.869 6) 18.075
6 2) 18.880 1) 16.054 4) 15.838 3) 16.395 5) 16.924 6) 17.143
7 2) 17.827 1) 19.199 5) 22.900 4) 23.122 3) 16.685 6) 18.665
8 1) 15.627 2) 16.339 5) 17.379 4) 16.412 3) 18.291 6) 21.880
9 2) 16.060 1) 15.615 4) 15.685 5) 21.512 3) 18.376 6) 17.259
10 1) 15.911 2) 16.156 3) 15.530 5) 22.507 4) 20.418 6) 21.681
11 1) 15.458 2) 20.580 3) 20.379 5) 16.263 4) 17.928 6) 17.070
12 1) 15.972 2) 17.299 3) 16.086 5) 16.294 4) 21.433 6) 20.142
13 1) 15.713 2) 15.397 3) 15.247 4) 16.200 5) 17.222 6) 16.136
14 1) 15.578 2) 15.211 3) 15.672 4) 16.345 5) 16.996 6) 18.049
15 1) 16.074 2) 15.234 3) 15.078 4) 16.256 5) 18.241 6) 16.966
16 1) 15.833 2) 15.653 3) 15.468 4) 19.631 5) 20.472 6) 17.896
17 1) 16.174 2) 15.648 3) 17.176 4) 15.762 5) 16.608
18 2) 21.095 1) 16.370 3) 17.762
19 1) 15.883 2) 16.287

Bold
=Best Lap (excluding first lap)
*
=force started