Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


4WD 10.5 Buggy B Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:45 a.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Logan Toia 17/ 5m 4.545s 15.622 17.090| 16.229| 15.919 1.25| 1.10| 0.96 1st
2nd 2 Mike Lilly 17/ 5m 4.870s 15.551 16.781| 16.117| 15.927 1.06| 0.70| 0.54 2nd
3rd 4 Si Jorgensen 17/ 5m21.098s 16.192 17.848| 16.754| 16.423 1.86| 1.47| 0.80 3rd
4th 3 Roger Yang 16/ 5m11.926s 16.073 18.213| 16.913| 16.425 2.20| 1.49| 1.11 4th
5th 6 Nick Ward 15/ 5m10.982s 16.951 19.581| 18.500| 17.849 1.81| 1.59| 1.28 5th
6th 7 Murray MacDonald 15/ 5m17.425s 17.632 19.906| 18.707| 18.017 2.19| 1.49| 1.19 6th
5 Julian Morgan 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 6 Car 7
0 1) 14.007 5) 19.589 3) 17.676 6) 20.514 2) 17.257 4) 18.823
1 1) 18.964 3) 16.403 2) 16.821 6) 21.634 4) 22.918 5) 22.874
2 1) 18.812 3) 17.592 2) 17.740 6) 19.587 4) 18.154 5) 18.600
3 1) 17.173 3) 16.329 2) 17.151 6) 19.108 4) 18.752 5) 18.827
4 1) 16.309 3) 17.193 2) 16.709 6) 19.455 4) 18.162 5) 17.939
5 1) 16.508 3) 16.091 2) 16.299 6) 24.676 4) 18.228 5) 19.225
6 1) 15.679 3) 16.333 2) 16.540 6) 16.614 4) 18.957 5) 17.632
7 2) 19.139 1) 15.980 3) 18.855 6) 16.506 4) 17.751 5) 18.110
8 2) 17.164 1) 16.209 3) 17.571 6) 17.677 4) 20.507 5) 20.817
9 2) 16.514 1) 17.076 3) 17.132 4) 17.591 5) 23.159 6) 21.585
10 2) 15.622 1) 16.807 3) 22.384 4) 16.826 6) 21.462 5) 17.808
11 1) 16.219 2) 17.046 3) 18.049 4) 16.445 6) 18.712 5) 18.861
12 1) 16.382 2) 16.163 3) 17.634 4) 17.814 6) 20.569 5) 19.911
13 2) 16.980 1) 16.261 3) 16.192 4) 16.490 6) 16.951 5) 20.165
14 2) 16.078 1) 15.551 3) 16.375 4) 16.073 6) 20.614 5) 20.164
15 1) 17.254 2) 18.359 3) 16.759 4) 17.382 5) 18.829 6) 26.084
16 1) 19.742 2) 20.035 3) 18.607 4) 17.534
17 1) 15.999 2) 15.853 3) 22.604

Bold
=Best Lap (excluding first lap)
*
=force started