Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


4WD 10.5 Buggy B Main, Leg 3, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:33 p.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Logan Toia 18/ 5m 5.491s 15.463 16.244| 15.795| 15.683 1.18| 0.29| 0.23 1st
2nd 3 Roger Yang 17/ 5m12.548s 15.974 17.478| 16.422| 16.083 1.53| 1.29| 1.00 2nd
3rd 2 Mike Lilly 17/ 5m13.382s 15.738 17.545| 16.321| 15.965 1.75| 1.57| 1.31 3rd
4th 5 Julian Morgan 16/ 5m 3.176s 15.649 17.971| 16.553| 16.138 2.03| 1.85| 1.67 4th
5th 6 Nick Ward 16/ 5m11.772s 16.363 18.451| 17.388| 17.072 1.84| 1.36| 0.79 5th
6th 7 Murray MacDonald 15/ 5m 2.613s 17.183 19.063| 18.145| 17.644 1.66| 1.10| 0.94 Personal Best 6th
4 Si Jorgensen 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 5 Car 6 Car 7
0 1) 13.095 3) 15.415 2) 15.104 4) 15.639 5) 16.550 6) 16.664
1 1) 15.686 2) 17.734 4) 19.155 3) 17.927 6) 22.359 5) 19.289
2 1) 15.948 2) 15.974 4) 15.738 3) 16.021 6) 18.615 5) 18.779
3 1) 15.911 2) 16.044 3) 19.709 4) 21.735 6) 17.494 5) 18.595
4 1) 16.100 2) 18.603 3) 17.082 4) 16.449 6) 18.682 5) 18.662
5 1) 15.902 2) 16.658 4) 19.718 3) 16.519 6) 17.160 5) 17.897
6 1) 15.834 2) 16.033 3) 16.168 4) 20.967 5) 17.519 6) 19.244
7 1) 15.922 2) 16.230 3) 15.965 4) 16.461 5) 16.363 6) 17.951
8 1) 15.463 2) 18.119 3) 16.662 4) 17.342 6) 23.407 5) 17.854
9 1) 16.005 2) 19.174 3) 17.421 4) 16.112 6) 17.425 5) 17.658
10 1) 16.024 3) 20.548 2) 16.336 4) 16.617 5) 17.611 6) 23.831
11 1) 16.572 3) 17.628 4) 21.014 2) 15.649 5) 17.230 6) 20.518
12 1) 16.708 2) 16.751 3) 16.851 4) 19.675 5) 18.986 6) 19.842
13 1) 15.879 2) 16.138 3) 20.927 4) 21.069 5) 17.185 6) 17.183
14 1) 15.925 2) 16.327 3) 16.459 4) 16.599 5) 19.290 6) 21.014
15 1) 15.685 2) 16.446 3) 15.987 4) 20.629 5) 18.074 6) 17.632
16 1) 15.748 2) 21.017 3) 17.119 4) 17.766 5) 17.822
17 1) 20.987 2) 17.709 3) 15.967
18 1) 16.097

Bold
=Best Lap (excluding first lap)
*
=force started