Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


4WD 10.5 Buggy B Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 11:07 a.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Logan Toia 18/ 5m 5.317s 15.255 16.204| 15.751| 15.489 0.62| 0.55| 0.50 1st
2nd 2 Mike Lilly 17/ 5m 9.127s 15.993 17.275| 16.740| 16.454 0.78| 0.66| 0.58 2nd
3rd 4 Si Jorgensen 17/ 5m15.696s 16.193 17.601| 16.606| 16.315 1.40| 1.27| 1.13 3rd
4th 3 Roger Yang 16/ 5m 0.642s 15.703 17.784| 16.802| 16.321 1.49| 1.24| 1.09 4th
5th 5 Julian Morgan 16/ 5m11.939s 15.690 18.295| 16.964| 16.296 2.23| 1.66| 1.26 5th
6th 6 Nick Ward 16/ 5m16.747s 17.315 18.746| 17.694| 17.421 1.59| 1.37| 1.05 6th
7th 7 Murray MacDonald 14/ 5m 7.372s 17.293 20.674| 19.191| 18.184 3.01| 1.94| 1.52 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 6 Car 7
0 1) 13.638 2) 15.443 4) 16.472 3) 16.095 7) 19.209 5) 16.796 6) 17.929
1 1) 16.760 2) 17.415 4) 20.205 3) 17.099 5) 18.529 6) 21.941 7) 22.722
2 1) 16.665 2) 18.517 4) 16.650 3) 18.912 7) 24.265 5) 19.876 6) 18.530
3 1) 16.209 2) 16.886 4) 16.325 3) 17.031 7) 19.965 5) 17.315 6) 17.783
4 1) 17.197 3) 16.945 4) 16.537 2) 15.703 7) 16.738 5) 17.442 6) 18.053
5 1) 16.205 3) 16.441 4) 16.193 2) 16.313 6) 16.883 5) 17.436 7) 29.181
6 1) 15.772 2) 16.693 4) 17.073 3) 17.847 6) 15.897 5) 18.338 7) 17.293
7 1) 15.652 2) 18.191 3) 17.439 4) 19.047 5) 15.690 6) 22.157 7) 20.284
8 1) 15.459 2) 15.993 3) 17.568 4) 21.179 5) 17.643 6) 20.411 7) 24.430
9 1) 16.634 2) 17.731 3) 16.332 4) 17.729 5) 22.132 6) 20.283 7) 21.198
10 1) 16.092 2) 17.316 3) 19.878 4) 16.159 5) 19.622 6) 18.310 7) 19.276
11 1) 16.973 2) 17.551 3) 16.267 4) 16.848 5) 17.876 6) 17.992 7) 20.798
12 1) 15.694 2) 16.926 3) 16.460 4) 17.329 5) 16.273 6) 17.929 7) 20.661
13 1) 17.479 2) 17.807 3) 16.790 4) 20.030 5) 18.575 6) 17.724 7) 19.263
14 1) 15.847 2) 19.065 3) 19.448 4) 19.508 5) 17.328 6) 17.402 7) 19.971
15 1) 16.245 2) 17.062 3) 17.580 4) 16.586 5) 18.410 6) 17.511
16 1) 16.155 2) 16.406 3) 19.962 4) 17.227 5) 16.904 6) 17.884
17 1) 15.386 2) 16.739 3) 18.517
18 1) 15.255

Bold
=Best Lap (excluding first lap)
*
=force started