Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


4WD 10.5 Buggy A Qualifier 2, Race 5


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 12:29 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Nathan Toia 21/ 5m14.251s 14.404 14.964| 14.661| 14.552 0.39| 0.35| 0.30 Personal Best 1st
2nd 7 Shane O'Connor 21/ 5m14.300s 14.281 14.966| 14.456| 14.351 0.90| 0.67| 0.29 Personal Best 2nd
3rd 2 Andrew Webber 20/ 5m 1.097s 14.411 15.054| 14.633| 14.554 0.74| 0.54| 0.29 3rd
4th 6 Shane Mangu 20/ 5m 4.896s 14.590 15.244| 14.827| 14.680 0.57| 0.48| 0.35 Personal Best 4th
5th 5 Jordan Burley 20/ 5m 7.604s 14.416 15.380| 14.887| 14.711 0.77| 0.57| 0.42 5th
6th 3 Glen Clarke 19/ 5m 2.598s 15.181 15.926| 15.508| 15.282 0.60| 0.46| 0.39 6th
7th 1 Shane Gollop 19/ 5m14.235s 14.663 16.538| 15.143| 14.936 2.26| 1.74| 1.22 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 7 Car 2 Car 6 Car 5 Car 3 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 15.646 1) 14.831 3) 15.216 2) 14.898 7) 16.894 6) 15.985 4) 15.551
2 2) 14.705 1) 14.713 5) 15.659 4) 15.867 6) 15.124 7) 16.878 3) 14.992
3 2) 14.757 1) 14.297 3) 14.783 5) 15.239 6) 15.349 7) 16.066 4) 15.371
4 3) 15.837 4) 17.454 1) 14.683 2) 14.727 5) 15.158 6) 15.777 7) 22.857
5 4) 15.746 3) 15.030 1) 14.644 2) 15.292 5) 15.781 6) 15.715 7) 14.846
6 4) 14.717 3) 15.002 1) 14.746 2) 14.590 5) 14.416 6) 15.276 7) 15.121
7 3) 14.870 2) 14.467 1) 14.535 4) 16.679 5) 14.677 6) 15.181 7) 15.109
8 3) 15.164 2) 14.479 1) 14.914 4) 15.091 5) 15.183 6) 16.659 7) 15.074
9 3) 15.177 1) 14.532 2) 16.864 4) 15.349 5) 17.703 6) 15.906 7) 15.826
10 3) 14.426 1) 14.646 2) 14.411 4) 14.974 5) 15.035 6) 15.198 7) 15.419
11 2) 14.870 3) 17.731 1) 14.683 4) 15.117 5) 15.991 6) 15.587 7) 15.290
12 2) 15.308 3) 14.574 1) 14.621 4) 15.385 5) 15.218 7) 17.633 6) 15.778
13 3) 14.960 2) 14.301 1) 14.563 4) 16.604 5) 15.227 7) 16.042 6) 14.663
14 3) 14.566 2) 14.413 1) 15.246 4) 14.674 5) 16.090 6) 15.308 7) 18.579
15 3) 14.740 2) 14.281 1) 14.830 4) 14.634 5) 15.103 6) 16.106 7) 21.456
16 3) 14.404 2) 14.580 1) 14.817 4) 15.333 5) 14.887 6) 15.682 7) 16.367
17 3) 14.879 2) 15.269 1) 14.668 4) 14.775 5) 14.900 6) 16.104 7) 17.249
18 3) 14.876 2) 14.899 1) 14.865 4) 15.623 5) 14.883 6) 15.451 7) 15.686
19 2) 14.663 1) 14.638 3) 17.337 4) 15.252 5) 14.696 6) 16.044 7) 19.001
20 1) 14.765 2) 15.069 3) 15.012 4) 14.793 5) 15.289
21 1) 15.175 2) 15.094

Bold
=Best Lap (excluding first lap)
*
=force started