Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


4WD 10.5 Buggy A Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:55 a.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane O'Connor 20/ 5m 7.062s 14.286 14.737| 14.476| 14.377 0.32| 0.27| 0.25 1st
2nd 3 Nathan Toia 20/ 5m 7.976s 14.374 14.731| 14.575| 14.510 0.20| 0.17| 0.14 2nd
3rd 4 Andrew Webber 19/ 5m 0.023s 14.486 15.025| 14.690| 14.580 0.85| 0.21| 0.18 3rd
4th 5 Jordan Burley 19/ 5m 1.757s 14.324 14.911| 14.584| 14.486 0.68| 0.23| 0.22 4th
5th 6 Shane Gollop 19/ 5m 8.805s 14.671 15.452| 15.100| 14.958 0.50| 0.39| 0.32 5th
6th 9 Paul Collins 18/ 5m 4.584s 14.903 15.915| 15.192| 15.013 1.24| 0.68| 0.53 6th
7th 7 Matt Scoble 17/ 5m 3.807s 15.185 16.730| 15.614| 15.438 1.99| 1.32| 0.78 7th
8th 10 Mike King 17/ 5m14.120s 15.169 17.494| 16.185| 15.815 1.98| 1.44| 1.27 8th
9th 8 Jason Redwood 16/ 5m 0.807s 15.106 17.694| 16.449| 15.622 1.88| 1.61| 1.48 9th
2 Shane Mangu 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 5 Car 6 Car 9 Car 7 Car 10 Car 8
0 1) 12.307 2) 13.341 3) 14.547 8) 18.431 4) 15.209 7) 18.102 9) 19.384 5) 16.709 6) 17.695
1 1) 15.252 2) 15.210 3) 15.193 6) 14.952 4) 15.619 7) 15.780 8) 16.014 5) 15.169 9) 18.958
2 1) 14.464 2) 14.791 3) 14.873 5) 15.020 4) 14.924 6) 16.073 8) 15.567 7) 18.906 9) 15.637
3 1) 14.579 2) 14.709 3) 15.014 5) 14.914 4) 15.393 6) 15.022 7) 15.559 8) 17.817 9) 19.720
4 1) 14.799 2) 14.608 3) 14.962 5) 14.640 4) 15.394 6) 14.910 7) 15.687 8) 19.223 9) 19.094
5 1) 14.635 2) 14.817 3) 14.875 5) 14.647 4) 15.077 6) 15.089 7) 20.531 9) 23.085 8) 18.893
6 1) 15.493 2) 14.861 3) 15.259 4) 14.653 5) 16.835 6) 15.487 7) 22.825 8) 16.065 9) 17.348
7 1) 14.444 2) 14.512 3) 14.517 4) 14.923 5) 15.190 6) 17.450 7) 15.876 8) 16.628 9) 20.138
8 1) 14.351 2) 14.790 3) 14.725 4) 14.876 5) 15.344 6) 16.059 7) 15.670 8) 16.882 9) 18.220
9 1) 14.896 2) 14.601 3) 14.879 4) 15.096 5) 15.657 6) 20.244 7) 15.724 8) 16.311 9) 21.811
10 1) 14.925 2) 14.891 3) 14.973 4) 15.098 5) 15.890 6) 15.931 7) 18.016 8) 20.027 9) 17.590
11 1) 14.757 2) 14.577 3) 14.834 4) 14.551 5) 15.201 6) 15.143 7) 15.993 8) 16.316 9) 16.537
12 1) 14.382 2) 14.541 3) 14.648 4) 14.625 5) 15.256 6) 16.453 7) 16.879 8) 16.184 9) 16.693
13 1) 14.286 2) 14.374 3) 14.845 4) 14.558 5) 15.043 6) 15.213 7) 17.299 8) 17.086 9) 15.509
14 1) 14.428 2) 15.132 3) 14.533 4) 14.769 5) 14.671 6) 14.903 7) 16.719 8) 16.376 9) 15.106
15 1) 14.438 2) 14.564 3) 14.486 4) 14.372 5) 15.219 6) 15.726 7) 15.654 8) 16.581 9) 16.090
16 1) 14.773 2) 14.711 3) 14.888 4) 14.324 5) 15.079 6) 16.571 7) 15.185 8) 15.346 9) 15.768
17 1) 14.816 2) 14.795 3) 14.730 4) 17.624 5) 15.860 6) 15.157 7) 15.225 8) 19.409
18 1) 15.120 2) 14.813 3) 14.717 4) 14.975 5) 15.587 6) 15.271
19 1) 14.955 2) 14.779 3) 18.525 4) 14.709 5) 16.357
20 1) 14.962 2) 14.559

Bold
=Best Lap (excluding first lap)
*
=force started