Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


4WD 10.5 Buggy A Main, Leg 3, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:42 p.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane O'Connor 20/ 5m 3.864s 14.124 14.576| 14.336| 14.231 0.30| 0.26| 0.23 1st
2nd 2 Shane Mangu 20/ 5m 9.384s 14.306 14.818| 14.446| 14.356 0.85| 0.25| 0.19 2nd
3rd 3 Nathan Toia 20/ 5m10.308s 14.430 14.851| 14.635| 14.547 0.32| 0.22| 0.18 3rd
4th 4 Andrew Webber 20/ 5m11.578s 14.018 14.896| 14.308| 14.155 1.15| 0.55| 0.33 4th
5th 6 Shane Gollop 19/ 5m 7.158s 14.326 15.392| 14.728| 14.576 1.24| 0.61| 0.41 5th
6th 5 Jordan Burley 19/ 5m12.639s 14.458 15.712| 14.738| 14.560 1.58| 1.38| 1.14 6th
7th 7 Matt Scoble 17/ 5m 1.142s 15.151 16.820| 15.740| 15.494 1.62| 1.27| 1.11 7th
8th 9 Paul Collins 17/ 5m 5.442s 14.450 17.016| 15.174| 14.839 2.79| 2.04| 1.81 8th
9th 8 Jason Redwood 17/ 5m13.268s 15.252 17.509| 15.760| 15.385 2.41| 2.17| 1.92 9th
10th 10 Mike King 16/ 5m14.486s 14.829 18.619| 16.353| 15.572 3.53| 2.58| 2.17 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 6 Car 5 Car 7 Car 9 Car 8 Car 10
0 1) 12.336 2) 13.012 3) 13.287 4) 13.648 6) 14.693 5) 14.102 7) 15.198 9) 16.156 8) 15.599 10) 16.578
1 1) 14.652 2) 14.845 3) 15.175 4) 15.187 6) 15.460 5) 15.112 9) 19.174 8) 15.585 7) 15.707 10) 22.029
2 1) 14.520 2) 14.824 3) 14.812 4) 14.640 6) 14.756 5) 14.672 9) 15.983 7) 15.484 8) 17.711 10) 28.262
3 1) 14.626 2) 14.497 3) 14.430 4) 14.753 6) 14.769 5) 14.835 8) 16.230 7) 15.912 9) 21.588 10) 15.977
4 1) 14.796 2) 14.307 3) 14.684 4) 14.394 5) 15.331 6) 18.933 8) 15.643 7) 15.646 9) 17.329 10) 23.578
5 1) 14.588 2) 14.576 3) 14.694 4) 14.784 5) 14.807 6) 14.458 7) 21.062 8) 24.890 9) 16.251 10) 15.484
6 1) 15.275 2) 15.313 3) 15.034 4) 15.131 6) 19.994 5) 15.264 7) 16.117 8) 19.628 9) 22.187 10) 18.378
7 1) 14.334 2) 14.766 3) 14.619 4) 14.704 6) 15.718 5) 14.821 7) 18.634 9) 19.028 8) 15.252 10) 16.232
8 1) 14.916 2) 14.425 3) 14.699 4) 14.473 6) 14.927 5) 15.094 7) 15.622 9) 15.609 8) 15.310 10) 20.780
9 1) 14.374 2) 14.323 3) 14.792 4) 14.825 6) 15.571 5) 17.313 7) 16.643 9) 20.243 8) 16.527 10) 15.896
10 1) 14.415 2) 14.419 4) 15.889 3) 14.199 6) 15.258 5) 14.972 7) 15.151 9) 20.572 8) 15.956 10) 16.416
11 1) 14.252 2) 14.732 4) 14.600 3) 14.422 6) 14.957 5) 14.688 7) 18.599 9) 14.450 8) 15.287 10) 19.299
12 1) 14.124 2) 14.539 3) 14.580 4) 19.347 6) 15.661 5) 14.983 7) 15.979 9) 14.862 8) 19.255 10) 17.160
13 1) 14.313 2) 14.828 3) 14.855 4) 14.018 6) 14.356 5) 14.504 7) 18.193 9) 15.223 8) 15.590 10) 17.492
14 1) 14.134 2) 14.306 3) 14.903 4) 14.376 5) 14.752 6) 18.929 7) 15.579 9) 14.935 8) 15.490 10) 14.829
15 1) 14.616 2) 14.639 3) 14.837 4) 14.248 6) 17.058 5) 14.991 7) 16.214 8) 15.192 9) 20.519 10) 20.422
16 1) 14.909 2) 14.507 3) 14.913 4) 14.284 6) 14.942 5) 14.970 7) 15.601 8) 14.759 9) 16.235 10) 15.674
17 1) 14.402 2) 14.614 3) 14.916 4) 14.738 6) 14.326 5) 14.482 7) 15.520 8) 17.268 9) 21.475
18 1) 15.071 2) 18.387 3) 14.509 4) 16.541 5) 15.129 6) 19.223
19 1) 14.493 2) 14.960 3) 15.328 4) 14.838 5) 14.693 6) 16.293
20 1) 14.718 2) 14.565 3) 14.752 4) 14.028

Bold
=Best Lap (excluding first lap)
*
=force started