Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD Short Course Qualifier 3, Race 2


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 2:32 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Shane O'Connor 18/ 5m 1.140s 16.088 16.730| 16.299| 16.153 0.67| 0.47| 0.39 Personal Best 1st
2nd 3 Jeremy Cassells 18/ 5m 5.136s 16.052 16.952| 16.477| 16.300 0.78| 0.48| 0.43 2nd
3rd 8 Shane Mangu 18/ 5m 6.824s 15.986 17.045| 16.324| 16.174 1.25| 0.90| 0.51 Personal Best 3rd
4th 1 Jordan Burley 18/ 5m 6.958s 15.529 17.053| 15.936| 15.774 1.83| 1.43| 1.12 4th
5th 7 Anton Hubers 18/ 5m19.288s 15.743 17.738| 16.226| 15.918 2.03| 1.58| 1.37 Personal Best 5th
6th 2 Steve Loomes 16/ 5m 7.697s 17.006 19.231| 18.136| 17.685 2.07| 1.55| 0.77 6th
7th 10 Peter Bateman 16/ 5m14.772s 17.728 19.673| 18.679| 18.203 1.42| 1.31| 1.18 Personal Best 7th
8th 6 Wilbur Smith 15/ 5m 4.226s 18.114 20.281| 18.682| 18.338 2.66| 2.22| 1.80 8th
9th 5 Rory Smith 15/ 5m 7.941s 18.400 20.529| 19.432| 18.879 2.25| 1.29| 0.83 9th
10th 4 Daniel Krayvanger 15/ 5m20.525s 18.815 21.368| 20.119| 19.200 2.07| 1.82| 1.52 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 3 Car 8 Car 1 Car 7 Car 2 Car 10 Car 6 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 17.572 1) 16.775 8) 20.730 6) 20.492 5) 19.930 3) 18.433 7) 20.589 10) 26.160 4) 19.656 9) 24.964
2 2) 16.551 1) 16.159 4) 15.986 8) 20.263 3) 16.237 5) 18.500 6) 18.443 9) 18.523 7) 19.436 10) 22.362
3 1) 16.088 2) 17.726 4) 16.727 6) 16.629 3) 16.454 5) 19.276 8) 19.151 9) 18.898 7) 18.969 10) 21.352
4 1) 16.195 2) 17.815 3) 16.414 5) 16.119 4) 18.824 8) 24.762 6) 19.085 9) 19.611 7) 20.310 10) 19.868
5 2) 18.763 1) 16.325 3) 17.340 4) 15.947 5) 23.201 8) 17.561 7) 20.534 9) 24.810 6) 18.400 10) 20.393
6 2) 16.811 1) 16.452 3) 16.686 4) 16.313 5) 16.490 7) 18.466 6) 19.147 9) 18.114 8) 20.538 10) 20.570
7 2) 16.333 1) 16.513 3) 16.074 4) 15.818 5) 20.847 6) 18.884 7) 19.888 9) 18.412 8) 19.894 10) 18.912
8 2) 16.589 1) 16.704 4) 17.960 3) 16.298 5) 18.234 8) 20.109 6) 18.508 9) 19.157 7) 18.735 10) 19.489
9 2) 16.314 1) 16.586 4) 16.500 3) 15.529 5) 15.743 6) 17.645 7) 18.395 9) 18.178 8) 19.640 10) 21.877
10 2) 17.035 1) 16.840 4) 16.162 3) 15.798 5) 15.902 7) 23.946 6) 17.728 9) 24.871 8) 27.541 10) 21.005
11 1) 16.093 2) 17.044 4) 16.882 3) 15.779 5) 16.027 7) 18.714 6) 21.013 8) 19.768 9) 23.679 10) 23.106
12 1) 16.843 4) 19.504 3) 16.811 2) 17.418 5) 18.752 7) 19.358 6) 18.071 8) 18.467 9) 21.296 10) 25.503
13 1) 16.241 4) 16.523 3) 16.314 2) 16.020 5) 16.169 7) 18.824 6) 22.180 8) 18.796 9) 20.563 10) 18.916
14 1) 16.487 4) 16.052 3) 16.424 2) 15.952 5) 16.884 6) 18.122 7) 21.935 8) 21.797 9) 18.855 10) 18.815
15 1) 16.152 3) 17.064 4) 17.305 2) 16.102 5) 17.665 6) 17.006 7) 18.381 8) 18.664 9) 20.429 10) 23.393
16 1) 16.537 4) 16.681 3) 16.334 2) 16.798 5) 16.605 6) 18.091 7) 21.724
17 1) 16.774 3) 17.444 2) 16.349 4) 21.956 5) 15.751
18 1) 17.762 2) 16.929 3) 19.826 4) 17.727 5) 19.573

Bold
=Best Lap (excluding first lap)
*
=force started