Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD Short Course Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:35 a.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anton Hubers 18/ 5m10.046s 15.984 16.433| 16.189| 16.048 0.32| 0.28| 0.27 1st
2nd 3 Jordan Burley 17/ 5m 1.460s 15.511 16.653| 15.927| 15.730 1.41| 0.75| 0.46 2nd
3rd 5 Shane Mangu 17/ 5m 7.048s 15.827 16.990| 16.575| 16.363 0.58| 0.53| 0.49 3rd
4th 2 Shane O'Connor 16/ 5m 1.948s 15.869 17.865| 16.486| 16.281 1.99| 1.79| 1.49 4th
5th 6 Steve Loomes 15/ 5m19.420s 18.484 19.793| 19.041| 18.597 1.40| 0.89| 0.74 5th
6th 7 Peter Bateman 14/ 5m 0.508s 18.166 20.081| 19.268| 18.665 1.49| 1.33| 1.14 6th
7th 10 Daniel Krayvanger 14/ 5m14.769s 18.943 20.888| 19.804| 19.107 2.00| 1.64| 1.28 7th
8th 9 Rory Smith 14/ 5m16.497s 18.085 21.061| 19.442| 18.932 2.87| 2.13| 1.71 8th
9th 8 Wilbur Smith 13/ 5m10.441s 19.005 22.501| 20.628| 19.347 3.93| 3.01| 1.87 9th
4 Jeremy Cassells 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 2 Car 6 Car 7 Car 10 Car 9 Car 8
0 1) 14.238 5) 18.357 4) 18.206 2) 16.106 9) 22.513 6) 19.371 8) 22.337 7) 21.639 3) 17.920
1 1) 16.687 3) 16.933 4) 17.828 2) 16.390 7) 20.078 5) 19.175 8) 22.041 6) 19.907 9) 29.757
2 1) 16.322 3) 15.993 4) 16.429 2) 16.816 7) 18.951 5) 18.166 8) 20.501 6) 19.301 9) 20.011
3 1) 17.171 3) 16.095 4) 16.533 2) 16.618 7) 19.717 5) 18.691 8) 19.964 6) 19.002 9) 20.781
4 1) 16.578 3) 16.498 4) 17.286 2) 16.480 6) 20.494 5) 19.526 8) 22.696 7) 25.229 9) 22.693
5 1) 16.646 2) 16.638 4) 18.130 3) 21.616 6) 20.524 5) 22.505 8) 19.031 7) 18.085 9) 19.459
6 1) 15.984 2) 16.126 4) 17.070 3) 16.631 6) 18.731 5) 21.204 7) 19.069 9) 28.306 8) 19.179
7 1) 15.992 2) 16.305 4) 15.827 3) 16.453 6) 18.484 5) 19.277 7) 19.439 8) 19.708 9) 23.372
8 1) 16.802 2) 17.182 3) 16.698 4) 17.462 6) 23.904 5) 21.938 7) 19.054 8) 19.641 9) 19.083
9 1) 16.483 2) 16.099 3) 16.572 4) 21.618 6) 18.507 5) 20.488 7) 25.317 9) 24.867 8) 22.153
10 1) 16.211 2) 15.797 3) 16.455 4) 16.910 6) 18.602 5) 18.686 7) 24.292 8) 20.300 9) 31.734
11 1) 16.378 2) 15.648 3) 17.713 4) 19.650 5) 20.151 6) 22.806 7) 19.658 8) 22.029 9) 20.552
12 1) 16.736 2) 15.728 3) 16.801 4) 20.235 5) 18.663 6) 19.177 7) 20.349 8) 19.926 9) 19.005
13 1) 16.813 2) 18.711 3) 17.368 4) 15.869 5) 21.419 6) 20.889 7) 22.078 8) 18.634 9) 24.742
14 1) 16.071 2) 15.511 3) 17.689 4) 16.272 5) 19.112 6) 18.609 7) 18.943 8) 19.923
15 1) 16.054 2) 15.968 3) 16.834 4) 20.400 5) 19.570
16 1) 16.267 2) 21.496 3) 16.867 4) 16.422
17 1) 16.471 2) 16.375 3) 16.742
18 1) 16.142

Bold
=Best Lap (excluding first lap)
*
=force started