Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD Short Course Main, Leg 3, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:24 p.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Shane O'Connor 18/ 5m10.344s 15.654 16.428| 16.049| 15.895 0.65| 0.35| 0.33 1st
2nd 5 Shane Mangu 18/ 5m11.044s 15.728 16.441| 16.041| 15.885 0.61| 0.43| 0.36 2nd
3rd 1 Anton Hubers 18/ 5m11.523s 15.494 16.538| 16.007| 15.846 0.82| 0.51| 0.46 3rd
4th 7 Peter Bateman 15/ 5m 9.431s 17.404 19.266| 18.297| 17.888 1.87| 1.09| 0.89 4th
5th 10 Daniel Krayvanger 15/ 5m15.184s 17.431 19.444| 18.565| 18.148 1.82| 0.90| 0.78 5th
6th 9 Rory Smith 14/ 5m12.736s 17.730 21.128| 19.516| 18.248 3.38| 2.18| 1.78 6th
7th 8 Wilbur Smith 13/ 5m 4.616s 17.916 21.843| 20.832| 18.881 2.63| 2.40| 2.23 7th
3 Jordan Burley 0/ 0m 0.000s Did not Finish
4 Jeremy Cassells 0/ 0m 0.000s Did not Finish
6 Steve Loomes 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 1 Car 7 Car 10 Car 9 Car 8
0 2) 14.626 3) 15.100 1) 13.823 5) 20.440 7) 23.517 4) 16.934 6) 20.645
1 2) 16.654 3) 16.922 1) 15.682 6) 19.387 7) 20.514 4) 17.730 5) 18.742
2 2) 16.020 3) 16.225 1) 16.042 7) 25.059 6) 19.344 4) 22.075 5) 23.136
3 2) 16.224 3) 15.960 1) 16.161 6) 18.930 5) 19.961 4) 19.215 7) 22.059
4 1) 16.773 3) 16.977 2) 19.247 5) 18.464 7) 20.784 4) 18.771 6) 17.916
5 1) 16.381 3) 17.354 2) 16.983 4) 18.373 5) 18.641 6) 30.654 7) 25.114
6 1) 16.406 3) 16.378 2) 16.009 4) 19.348 5) 17.431 6) 18.330 7) 19.722
7 1) 15.864 3) 16.035 2) 16.166 4) 17.673 5) 18.830 6) 19.948 7) 19.113
8 1) 16.088 3) 15.947 2) 15.494 4) 18.124 5) 25.406 6) 22.234 7) 24.314
9 1) 15.654 3) 16.216 2) 16.151 4) 17.404 5) 18.389 6) 18.643 7) 24.163
10 2) 18.697 3) 18.273 1) 17.332 4) 21.249 5) 18.883 6) 25.109 7) 22.987
11 2) 16.223 3) 15.728 1) 16.007 4) 18.414 5) 18.860 6) 17.769 7) 26.221
12 1) 16.076 3) 15.759 2) 17.010 4) 18.356 5) 19.159 6) 22.076 7) 21.571
13 1) 15.863 3) 16.229 2) 16.624 4) 20.878 5) 19.185 6) 22.644 7) 18.913
14 1) 16.890 2) 16.240 3) 17.024 4) 19.447 5) 18.508 6) 20.604
15 1) 16.219 2) 16.385 3) 16.240 4) 17.885 5) 17.772
16 1) 16.503 2) 16.461 3) 16.444
17 1) 16.259 2) 16.077 3) 16.120
18 1) 16.924 2) 16.778 3) 16.964

Bold
=Best Lap (excluding first lap)
*
=force started