Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD Short Course Main, Leg 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 10:58 a.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anton Hubers 18/ 5m 9.962s 15.783 16.444| 16.202| 16.010 0.37| 0.31| 0.28 1st
2nd 2 Shane O'Connor 18/ 5m12.715s 15.892 16.559| 16.151| 16.035 0.61| 0.48| 0.41 2nd
3rd 5 Shane Mangu 18/ 5m15.320s 15.802 16.658| 16.206| 16.003 0.67| 0.56| 0.43 3rd
4th 3 Jordan Burley 18/ 5m16.259s 15.367 16.735| 15.819| 15.601 1.46| 1.20| 0.89 4th
5th 7 Peter Bateman 15/ 5m12.296s 17.704 19.680| 18.768| 18.105 1.53| 1.41| 1.24 5th
6th 8 Wilbur Smith 14/ 5m 5.357s 18.091 20.241| 19.145| 18.527 1.90| 1.69| 1.48 6th
7th 6 Steve Loomes 14/ 5m11.940s 18.493 20.622| 19.590| 18.707 1.99| 1.55| 1.35 7th
8th 9 Rory Smith 13/ 5m 8.742s 18.953 22.174| 20.368| 19.724 3.84| 2.74| 1.03 8th
9th 10 Daniel Krayvanger 13/ 5m14.975s 19.015 22.641| 21.552| 20.297 2.49| 1.87| 1.66 9th
4 Jeremy Cassells 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 7 Car 8 Car 6 Car 9 Car 10
0 1) 13.969 2) 14.647 4) 15.474 3) 15.018 5) 17.095 8) 21.980 9) 23.223 6) 20.475 7) 20.634
1 1) 15.977 2) 16.379 4) 16.278 3) 16.343 5) 18.006 8) 23.751 7) 21.125 9) 29.831 6) 23.355
2 1) 16.792 2) 16.774 4) 18.303 3) 16.716 5) 17.824 8) 21.261 7) 20.667 9) 20.017 6) 20.439
3 1) 16.606 2) 18.135 4) 16.665 3) 18.132 5) 18.521 8) 19.341 7) 21.022 9) 19.559 6) 20.791
4 1) 15.922 2) 16.810 3) 17.486 4) 20.321 5) 17.704 6) 18.271 7) 23.134 8) 19.820 9) 24.787
5 1) 16.461 2) 16.312 3) 16.553 4) 19.861 5) 22.316 6) 23.151 9) 25.373 7) 20.994 8) 22.954
6 1) 16.710 2) 16.287 3) 16.458 4) 16.120 5) 19.693 6) 19.385 8) 20.869 7) 20.732 9) 23.142
7 1) 17.334 2) 16.232 3) 16.524 4) 15.564 5) 22.196 6) 19.243 8) 18.876 7) 20.273 9) 19.015
8 1) 16.945 2) 17.545 3) 17.003 4) 16.004 5) 19.715 6) 19.589 8) 18.642 7) 20.534 9) 21.623
9 1) 16.439 2) 16.475 3) 16.792 4) 15.735 5) 21.013 6) 22.054 7) 18.691 8) 22.868 9) 22.363
10 1) 16.430 2) 16.134 3) 16.935 4) 15.738 5) 18.684 6) 18.670 7) 19.732 8) 21.713 9) 22.224
11 1) 16.426 2) 15.892 3) 16.024 4) 15.603 5) 19.909 6) 18.859 7) 23.183 8) 18.953 9) 19.619
12 1) 16.074 2) 17.586 3) 16.544 4) 15.988 5) 22.082 6) 18.091 7) 18.835 9) 31.879 8) 25.412
13 1) 16.446 2) 16.848 3) 16.099 4) 16.497 5) 19.914 6) 22.964 7) 18.493 8) 21.094 9) 28.617
14 1) 16.671 2) 16.080 3) 16.053 4) 15.809 5) 18.472 6) 18.747 7) 20.075
15 1) 16.343 2) 16.213 3) 15.802 4) 18.791 5) 19.152
16 1) 16.297 2) 15.917 3) 18.041 4) 16.265
17 1) 15.783 2) 16.294 3) 16.041 4) 15.367
18 1) 16.337 2) 16.155 3) 16.245 4) 16.387

Bold
=Best Lap (excluding first lap)
*
=force started