Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Truck Main, Race 9


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:43 a.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Nick Moore 19/ 5m11.198s 14.703 15.680| 15.409| 15.238 0.41| 0.36| 0.29 1st
2nd 2 Shane Gollop 19/ 5m14.000s 14.341 15.782| 15.158| 14.952 1.03| 0.74| 0.53 2nd
3rd 4 Matt Scoble 18/ 5m11.234s 16.022 16.464| 16.159| 16.069 0.65| 0.22| 0.19 3rd
4th 6 Logan Toia 17/ 5m 3.201s 16.143 16.887| 16.357| 16.244 0.90| 0.46| 0.42 4th
5th 3 Braedyn Clark 17/ 5m 4.865s 15.485 17.073| 16.089| 15.832 1.70| 1.28| 0.87 5th
6th 5 Jared Coombes 17/ 5m15.087s 15.943 17.318| 16.611| 16.199 1.16| 0.96| 0.71 6th
7th 7 Reuben Clark 15/ 5m 1.427s 16.830 18.785| 17.437| 17.038 2.17| 1.93| 1.57 7th
8th 8 Nick Ward 15/ 5m 7.649s 16.813 19.228| 17.870| 17.076 2.29| 2.01| 1.56 8th
9th 9 Amy Joblin 15/ 5m17.247s 17.504 20.004| 18.322| 17.753 2.62| 2.21| 1.81 9th
10th 10 Nick Peck 13/ 5m 9.896s 18.238 22.277| 20.586| 19.039 3.73| 2.95| 2.58 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 6 Car 3 Car 5 Car 7 Car 8 Car 9 Car 10
0 1) 13.272 2) 14.131 4) 14.881 5) 16.111 3) 14.617 10) 20.676 8) 19.643 7) 19.220 6) 17.173 9) 20.283
1 1) 15.849 2) 15.485 3) 16.266 4) 16.538 5) 21.703 6) 17.281 8) 22.992 9) 23.716 7) 21.462 10) 23.183
2 1) 14.703 3) 17.832 2) 16.022 5) 20.029 4) 15.485 6) 16.276 9) 22.793 8) 18.298 7) 17.737 10) 26.188
3 1) 15.820 3) 18.912 2) 18.989 5) 16.491 4) 15.890 6) 17.547 9) 21.243 8) 17.307 7) 19.447 10) 19.759
4 1) 15.507 3) 16.501 2) 16.418 5) 17.266 4) 16.517 6) 19.771 9) 22.048 7) 16.863 8) 25.654 10) 20.590
5 1) 15.333 3) 16.622 2) 16.024 5) 17.509 4) 16.609 6) 17.008 9) 17.134 7) 21.932 8) 18.110 10) 18.736
6 1) 15.742 3) 15.595 2) 16.258 5) 17.282 4) 16.103 6) 15.957 9) 18.024 7) 16.936 8) 19.396 10) 30.658
7 1) 15.654 2) 15.725 3) 16.280 5) 16.348 4) 15.975 6) 15.943 9) 16.860 7) 19.579 8) 17.564 10) 19.956
8 1) 15.906 2) 15.389 3) 16.229 5) 17.369 4) 20.526 6) 17.159 8) 17.636 7) 18.197 9) 23.218 10) 21.491
9 1) 16.571 2) 15.160 3) 16.520 5) 16.346 4) 16.062 6) 16.961 8) 16.889 7) 16.813 9) 19.467 10) 25.444
10 1) 15.806 2) 15.014 3) 16.642 5) 16.454 4) 17.037 6) 16.419 8) 16.830 7) 20.146 9) 17.504 10) 18.238
11 1) 15.846 2) 15.604 3) 16.333 4) 16.883 5) 19.279 6) 17.364 8) 18.335 7) 19.743 9) 17.957 10) 19.368
12 1) 16.537 2) 15.300 3) 16.079 4) 17.177 5) 16.441 6) 16.404 7) 17.642 8) 20.133 9) 21.994 10) 26.905
13 1) 15.708 2) 15.459 3) 16.190 4) 16.521 5) 16.990 6) 17.017 7) 17.478 8) 23.802 9) 18.006 10) 19.097
14 1) 15.442 2) 15.200 3) 16.595 4) 16.249 5) 16.693 6) 16.975 7) 17.709 8) 17.462 9) 18.035
15 1) 15.755 2) 15.237 3) 16.215 4) 16.143 5) 15.802 6) 18.825 7) 18.171 8) 17.502 9) 24.523
16 1) 15.454 2) 14.341 3) 16.034 4) 16.292 5) 17.126 6) 20.054
17 1) 15.433 2) 15.047 3) 16.444 4) 16.193 5) 16.010 6) 17.450
18 1) 15.283 2) 16.008 3) 16.815
19 1) 15.577 2) 15.438

Bold
=Best Lap (excluding first lap)
*
=force started