Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Truck Main, Leg 3, Race 9


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:28 p.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Shane Gollop 19/ 5m 9.318s 14.722 15.555| 15.196| 15.069 0.58| 0.37| 0.28 1st
2nd 1 Nick Moore 19/ 5m14.344s 15.257 15.848| 15.500| 15.370 0.46| 0.38| 0.34 2nd
3rd 4 Matt Scoble 18/ 5m10.850s 15.227 16.485| 15.692| 15.443 1.08| 0.85| 0.78 3rd
4th 6 Logan Toia 17/ 5m 0.914s 15.739 16.770| 16.251| 15.998 0.76| 0.61| 0.56 4th
5th 5 Jared Coombes 17/ 5m 6.702s 15.911 17.074| 16.451| 16.241 1.04| 0.60| 0.55 5th
6th 3 Braedyn Clark 17/ 5m 7.058s 15.621 17.032| 15.952| 15.810 1.64| 1.32| 0.97 6th
7th 8 Nick Ward 16/ 5m15.160s 16.440 18.614| 17.354| 16.766 2.03| 1.69| 1.32 7th
8th 7 Reuben Clark 16/ 5m15.966s 16.527 18.664| 17.413| 16.805 1.86| 1.57| 1.32 8th
9th 10 Nick Peck 15/ 5m10.822s 17.400 19.432| 18.506| 18.071 1.45| 1.31| 1.09 9th
10th 9 Amy Joblin 14/ 5m 2.818s 17.515 20.304| 19.210| 18.473 2.17| 1.45| 1.31 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 6 Car 5 Car 3 Car 8 Car 7 Car 10 Car 9
0 2) 13.764 1) 13.223 3) 14.103 4) 15.818 5) 16.435 8) 17.504 6) 17.325 7) 17.340 10) 19.336 9) 18.555
1 2) 16.460 1) 15.512 3) 17.125 4) 17.050 5) 17.061 7) 21.144 6) 18.784 9) 22.836 10) 22.048 8) 20.768
2 2) 14.722 1) 15.787 3) 16.005 4) 16.622 5) 16.341 7) 16.215 6) 17.336 8) 21.798 9) 22.081 10) 26.297
3 1) 15.887 2) 16.588 3) 15.227 4) 16.624 5) 17.214 7) 15.832 6) 16.617 8) 19.144 9) 20.238 10) 19.557
4 1) 15.218 2) 15.929 3) 17.896 4) 16.628 5) 16.256 7) 18.858 6) 18.459 8) 16.647 10) 19.356 9) 17.524
5 1) 15.682 2) 16.157 3) 15.889 4) 16.493 5) 16.583 7) 15.929 6) 16.575 8) 16.962 10) 17.996 9) 17.515
6 1) 15.353 2) 15.523 3) 16.500 4) 16.069 5) 16.727 7) 18.262 6) 18.468 8) 20.160 10) 20.667 9) 19.856
7 1) 15.176 2) 15.948 3) 16.490 4) 16.222 5) 16.485 6) 20.362 7) 23.276 8) 16.527 9) 18.556 10) 22.118
8 1) 15.649 2) 16.413 3) 17.867 4) 16.245 5) 16.504 6) 16.746 7) 19.523 8) 20.612 9) 18.544 10) 19.299
9 1) 15.343 2) 15.877 3) 17.467 4) 17.517 5) 17.672 6) 15.855 7) 18.822 8) 17.670 9) 18.985 10) 22.358
10 1) 15.695 2) 15.786 3) 15.954 5) 18.677 4) 16.212 6) 17.947 7) 22.490 8) 18.278 9) 18.169 10) 19.161
11 1) 15.479 2) 15.487 3) 15.673 5) 17.773 4) 17.943 6) 15.877 7) 16.440 8) 17.141 9) 21.387 10) 19.998
12 1) 15.228 2) 15.878 3) 16.154 5) 17.529 4) 17.457 6) 15.868 7) 16.863 8) 17.654 9) 18.247 10) 21.381
13 1) 15.713 2) 15.401 3) 15.430 4) 17.404 5) 17.880 6) 15.621 7) 17.392 8) 19.942 9) 17.400 10) 18.870
14 1) 15.320 2) 16.985 3) 15.476 4) 16.544 5) 16.665 6) 16.220 7) 17.820 8) 17.910 9) 19.038 10) 19.561
15 1) 15.253 2) 15.546 3) 17.154 4) 16.108 5) 16.835 6) 15.922 7) 21.397 8) 18.596 9) 18.774
16 1) 15.001 2) 15.257 3) 19.326 4) 15.739 5) 15.911 6) 16.190 7) 17.573 8) 16.749
17 1) 15.351 2) 15.287 3) 15.705 4) 15.852 5) 20.521 6) 16.706
18 1) 15.551 2) 15.418 3) 15.409
19 1) 17.473 2) 16.342

Bold
=Best Lap (excluding first lap)
*
=force started