Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Truck Main, Leg 2, Race 9


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:04 p.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Shane Gollop 19/ 5m 8.745s 14.822 15.547| 15.219| 15.122 0.62| 0.33| 0.25 1st
2nd 1 Nick Moore 18/ 5m 0.776s 15.121 16.008| 15.482| 15.280 1.13| 0.53| 0.31 2nd
3rd 4 Matt Scoble 18/ 5m11.539s 15.820 16.412| 16.161| 16.021 0.36| 0.30| 0.27 3rd
4th 3 Braedyn Clark 18/ 5m16.373s 15.692 16.714| 16.247| 16.009 0.64| 0.59| 0.52 4th
5th 6 Logan Toia 17/ 5m 0.043s 15.757 16.560| 16.086| 15.890 0.98| 0.70| 0.27 5th
6th 5 Jared Coombes 16/ 5m 1.589s 15.942 17.910| 16.577| 16.165 2.61| 1.33| 1.07 6th
7th 7 Reuben Clark 16/ 5m 5.648s 15.807 18.065| 16.994| 16.425 1.73| 1.43| 1.07 7th
8th 8 Nick Ward 15/ 5m 2.431s 16.756 19.028| 17.537| 17.120 2.99| 1.69| 1.03 8th
9th 9 Amy Joblin 15/ 5m13.988s 17.765 19.717| 19.008| 18.244 1.26| 1.13| 1.01 9th
10th 10 Nick Peck 14/ 5m 5.068s 17.972 20.404| 19.721| 18.717 1.51| 1.28| 1.25 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3 Car 6 Car 5 Car 7 Car 8 Car 9 Car 10
0 2) 13.338 1) 12.623 5) 16.116 4) 15.506 9) 18.520 3) 15.015 6) 16.605 7) 17.004 8) 18.230 10) 19.407
1 2) 15.430 1) 15.699 4) 16.958 5) 17.855 8) 19.418 3) 17.003 6) 17.945 7) 18.175 9) 20.159 10) 19.932
2 2) 15.252 1) 15.638 4) 16.502 5) 17.220 8) 15.816 3) 16.173 6) 17.584 7) 17.257 9) 19.663 10) 20.757
3 1) 15.394 2) 15.728 4) 16.194 5) 16.276 6) 16.222 3) 16.619 7) 17.930 8) 18.815 10) 21.575 9) 19.266
4 1) 15.518 2) 17.514 4) 15.904 5) 15.692 6) 18.870 3) 16.326 7) 22.037 8) 28.380 9) 20.938 10) 21.692
5 1) 15.865 2) 15.659 3) 16.224 5) 16.728 6) 16.333 4) 18.067 7) 21.518 8) 18.136 9) 22.121 10) 23.518
6 1) 15.247 2) 15.943 3) 16.535 4) 17.881 6) 16.689 5) 20.470 7) 18.609 8) 18.096 9) 18.473 10) 19.056
7 1) 15.365 2) 15.121 3) 16.931 4) 16.764 6) 16.555 5) 17.546 7) 16.875 8) 18.711 9) 20.301 10) 20.645
8 1) 15.297 2) 15.220 3) 16.146 4) 16.241 6) 16.413 5) 16.279 7) 16.443 8) 23.308 9) 19.318 10) 20.955
9 1) 15.930 2) 20.170 3) 16.429 4) 15.811 6) 16.385 5) 16.107 7) 19.229 8) 17.005 9) 18.392 10) 21.342
10 1) 15.252 2) 15.884 3) 16.043 4) 16.175 6) 15.853 5) 16.380 7) 19.507 8) 17.602 9) 19.474 10) 18.098
11 1) 15.253 2) 16.410 3) 15.820 4) 16.128 5) 16.226 6) 20.023 7) 16.212 8) 17.764 9) 20.739 10) 17.972
12 1) 17.798 2) 15.814 3) 16.377 4) 16.497 5) 16.327 6) 15.942 7) 17.472 8) 16.756 9) 17.765 10) 21.524
13 1) 15.404 2) 15.406 3) 16.590 4) 16.740 5) 16.291 6) 26.716 7) 18.196 8) 20.838 9) 18.373 10) 21.711
14 1) 16.318 2) 15.697 3) 16.582 4) 17.567 5) 15.802 6) 17.506 7) 16.788 8) 17.503 9) 20.248 10) 19.193
15 1) 15.507 2) 15.817 3) 16.311 4) 17.462 5) 15.757 6) 17.975 7) 16.891 8) 17.081 9) 18.219
16 1) 15.271 2) 15.225 3) 17.281 4) 16.330 5) 16.326 6) 17.442 7) 15.807
17 1) 14.822 2) 15.428 3) 16.391 4) 16.600 5) 16.240
18 1) 15.041 2) 15.780 3) 16.205 4) 16.900
19 1) 15.443

Bold
=Best Lap (excluding first lap)
*
=force started