Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Truck B Qualifier 2, Race 11


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 1:20 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jared Coombes 18/ 5m 5.579s 16.025 16.976| 16.558| 16.355 0.84| 0.38| 0.31 1st
2nd 6 Logan Toia 18/ 5m 6.930s 16.083 17.051| 16.581| 16.255 0.67| 0.58| 0.50 2nd
3rd 5 Reuben Clark 17/ 5m 2.877s 16.112 17.816| 16.834| 16.569 2.11| 1.18| 0.48 3rd
4th 4 Amy Joblin 17/ 5m17.390s 17.532 18.670| 18.142| 17.769 0.77| 0.66| 0.62 4th
5th 3 Nick Peck 16/ 5m 5.391s 17.701 19.086| 18.109| 17.849 1.67| 1.36| 0.93 5th
1 Mike Russell 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 5 Car 4 Car 3 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.755 3) 17.041 2) 17.039 5) 19.338 4) 18.112
2 2) 17.714 1) 17.263 3) 17.484 5) 18.185 4) 17.909
3 2) 17.174 1) 16.373 3) 17.357 4) 18.068 5) 23.094
4 2) 16.779 1) 17.109 3) 17.312 4) 20.387 5) 17.701
5 2) 16.293 1) 16.331 3) 17.464 4) 18.459 5) 18.129
6 1) 16.306 2) 17.502 3) 17.176 4) 19.405 5) 19.155
7 1) 16.945 2) 17.248 3) 16.827 5) 19.644 4) 17.928
8 3) 20.099 2) 18.243 1) 16.442 4) 19.163 5) 22.641
9 2) 17.068 1) 17.511 3) 24.900 4) 18.744 5) 18.949
10 2) 17.010 1) 17.273 3) 17.829 4) 19.217 5) 19.031
11 1) 16.025 2) 17.511 3) 16.998 4) 18.021 5) 21.424
12 1) 16.760 2) 16.815 3) 17.896 4) 17.532 5) 17.716
13 1) 16.727 2) 16.463 3) 16.977 4) 18.815 5) 18.738
14 1) 16.573 2) 16.101 3) 21.599 4) 18.400 5) 18.380
15 1) 17.123 2) 18.561 3) 16.912 4) 17.549 5) 17.991
16 1) 16.789 2) 17.111 3) 16.553 4) 18.787 5) 18.493
17 1) 16.858 2) 16.083 3) 16.112 4) 17.676
18 1) 16.581 2) 16.391

Bold
=Best Lap (excluding first lap)
*
=force started