Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Truck B Qualifier 1, Race 11


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:49 a.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jared Coombes 17/ 5m 1.320s 16.049 17.724| 16.623| 16.355 1.66| 1.39| 1.20 1st
2nd 6 Logan Toia 17/ 5m 1.910s 16.601 17.759| 17.066| 16.815 1.41| 0.55| 0.51 2nd
3rd 5 Reuben Clark 17/ 5m 2.392s 16.629 17.787| 17.188| 16.867 0.97| 0.65| 0.57 3rd
4th 4 Amy Joblin 17/ 5m12.691s 16.588 18.393| 17.761| 17.355 1.03| 0.79| 0.66 4th
5th 3 Nick Peck 14/ 5m 0.192s 18.811 21.442| 20.697| 19.858 1.47| 1.38| 1.26 5th
1 Mike Russell 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 5 Car 4 Car 3 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.699 2) 17.439 4) 18.529 3) 18.471 5) 21.005
2 1) 16.890 2) 17.764 4) 20.747 3) 18.881 5) 23.521
3 1) 16.049 2) 17.919 4) 17.721 3) 17.296 5) 20.630
4 1) 16.596 2) 18.392 4) 18.926 3) 18.098 5) 21.492
5 1) 20.264 2) 17.511 4) 18.377 3) 17.671 5) 18.811
6 1) 16.508 2) 16.839 4) 17.465 3) 17.447 5) 23.723
7 3) 21.611 1) 17.141 4) 16.975 2) 16.588 5) 23.399
8 2) 17.370 1) 18.424 4) 17.457 3) 18.153 5) 19.992
9 1) 16.157 2) 17.024 4) 17.237 3) 19.975 5) 21.891
10 2) 19.708 1) 16.754 3) 18.111 4) 19.331 5) 22.575
11 2) 16.467 1) 17.187 3) 17.514 4) 17.777 5) 22.309
12 2) 20.428 1) 18.089 3) 16.629 4) 17.925 5) 19.830
13 1) 16.962 3) 22.985 2) 17.392 4) 21.167 5) 20.984
14 1) 17.198 3) 17.669 2) 17.835 4) 18.680 5) 20.030
15 1) 18.503 2) 16.857 3) 17.983 4) 18.306
16 1) 17.101 2) 17.315 3) 16.708 4) 18.574
17 1) 16.809 2) 16.601 3) 16.786 4) 18.351

Bold
=Best Lap (excluding first lap)
*
=force started