Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Truck A Qualifier 2, Race 12


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 1:29 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Shane Gollop 19/ 5m 0.175s 14.917 15.798| 15.276| 15.142 1.01| 0.71| 0.37 1st
2nd 1 Nick Moore 19/ 5m 3.068s 15.114 15.950| 15.568| 15.438 0.64| 0.44| 0.27 2nd
3rd 3 Braedyn Clark 19/ 5m12.997s 15.355 16.473| 15.926| 15.712 0.93| 0.67| 0.54 3rd
4th 4 Matt Scoble 18/ 5m 5.344s 15.817 16.963| 16.179| 15.952 1.17| 0.80| 0.72 4th
5th 2 Nick Ward 17/ 5m 8.828s 16.258 18.166| 16.860| 16.536 1.75| 1.64| 1.49 5th
5 Nathan Toia 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 3 Car 4 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.421 2) 15.768 3) 16.706 4) 17.288 5) 18.394
2 1) 15.164 2) 15.647 3) 16.216 4) 18.324 5) 21.044
3 2) 18.888 1) 16.010 3) 16.552 4) 16.742 5) 20.610
4 2) 15.461 1) 15.487 3) 16.298 4) 17.102 5) 16.442
5 2) 15.579 1) 15.758 3) 16.202 4) 17.522 5) 16.884
6 2) 16.671 1) 15.851 3) 15.355 4) 15.817 5) 17.015
7 2) 15.619 1) 15.647 3) 16.305 4) 18.333 5) 20.014
8 2) 15.669 1) 17.928 3) 17.953 4) 16.596 5) 21.097
9 2) 15.676 1) 15.980 3) 16.151 4) 16.063 5) 17.365
10 1) 15.272 2) 15.673 3) 15.966 4) 16.051 5) 17.399
11 1) 15.616 2) 16.085 3) 16.340 4) 16.114 5) 16.728
12 1) 15.515 2) 15.114 3) 15.966 4) 15.897 5) 16.660
13 1) 15.364 2) 15.450 3) 15.610 4) 16.237 5) 18.160
14 1) 14.997 2) 15.572 3) 19.281 4) 16.721 5) 16.258
15 1) 15.447 2) 17.330 3) 15.722 4) 16.371 5) 17.263
16 1) 14.917 2) 15.570 3) 16.280 4) 15.932 5) 20.901
17 1) 15.365 2) 16.106 3) 18.019 4) 17.641 5) 16.594
18 1) 15.361 2) 15.958 3) 16.165 4) 20.593
19 1) 18.173 2) 16.134 3) 15.910

Bold
=Best Lap (excluding first lap)
*
=force started