Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Buggy C Qualifier 3, Race 8


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 3:23 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Steve Loomes 19/ 5m 5.585s 15.199 16.083| 15.393| 15.281 1.43| 1.02| 0.29 Personal Best 1st
2nd 2 Roger Yang 18/ 5m 5.166s 15.902 16.953| 16.163| 16.016 1.12| 1.00| 0.83 Personal Best 2nd
3rd 4 Peter Bateman 18/ 5m10.216s 15.950 17.234| 16.675| 16.379 0.78| 0.62| 0.58 Personal Best 3rd
4th 6 Jason Redwood 18/ 5m11.857s 16.106 17.325| 16.487| 16.136 1.20| 0.99| 0.83 Personal Best 4th
5th 5 Logan Toia 17/ 5m 4.235s 15.388 17.896| 16.609| 16.004 2.19| 1.34| 1.20 Personal Best 5th
6th 8 Mike Lilly 17/ 5m 8.800s 16.160 18.164| 16.406| 16.209 2.34| 2.13| 1.91 Personal Best 6th
7th 7 Si Jorgensen 17/ 5m14.381s 16.744 18.493| 17.346| 16.996 2.05| 1.56| 1.02 Personal Best 7th
8th 3 Daniel Krayvanger 15/ 5m14.166s 17.018 20.944| 19.239| 17.715 2.84| 2.49| 2.28 8th
9 Charl Croesser 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 6 Car 5 Car 8 Car 7 Car 3 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.316 7) 19.199 2) 17.177 4) 17.490 3) 17.327 8) 21.000 6) 18.249 5) 18.209
2 1) 15.478 5) 15.940 4) 16.824 2) 16.185 3) 16.496 7) 19.868 6) 17.178 8) 24.730
3 1) 15.825 5) 18.250 2) 18.125 4) 19.051 6) 19.921 7) 22.026 3) 16.961 8) 26.625
4 1) 15.609 3) 16.240 4) 17.831 2) 16.789 6) 24.942 7) 19.568 5) 18.293 8) 18.420
5 1) 15.796 2) 16.431 4) 17.289 3) 16.764 6) 17.417 7) 16.535 5) 17.820 8) 17.346
6 1) 15.330 2) 16.271 4) 16.505 3) 16.902 6) 17.068 7) 16.227 5) 17.444 8) 20.891
7 1) 15.356 2) 16.526 3) 16.112 4) 17.162 6) 18.035 7) 16.941 5) 18.293 8) 19.856
8 1) 15.393 2) 16.187 3) 17.788 4) 17.665 7) 17.738 6) 16.302 5) 21.077 8) 23.150
9 1) 16.090 2) 16.427 3) 16.738 4) 17.489 5) 19.157 7) 21.960 6) 22.845 8) 17.584
10 1) 15.868 2) 17.773 3) 19.298 4) 20.317 5) 16.349 7) 16.392 6) 16.744 8) 20.534
11 1) 20.485 2) 19.223 3) 16.763 4) 16.145 5) 15.712 6) 16.176 7) 24.000 8) 21.201
12 1) 15.579 2) 15.902 4) 17.789 3) 16.106 5) 17.325 6) 16.694 7) 17.048 8) 17.018
13 1) 16.219 2) 17.064 3) 15.950 4) 18.296 5) 16.931 6) 22.534 7) 17.206 8) 23.913
14 1) 19.866 2) 16.158 3) 17.584 4) 17.207 5) 15.388 6) 16.160 7) 18.155 8) 21.337
15 1) 15.830 2) 15.963 3) 17.760 4) 16.576 5) 16.077 6) 17.777 7) 18.150 8) 23.352
16 1) 15.199 2) 16.117 3) 16.590 4) 16.117 5) 18.300 6) 16.183 7) 17.051
17 1) 15.473 2) 18.703 3) 16.991 4) 19.468 5) 20.052 6) 16.457 7) 17.867
18 1) 15.204 2) 16.792 3) 17.102 4) 16.128
19 1) 15.669

Bold
=Best Lap (excluding first lap)
*
=force started