Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Buggy C Qualifier 1, Race 8


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:23 a.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Steve Loomes 19/ 5m 6.322s 15.042 16.122| 15.476| 15.279 1.40| 0.52| 0.37 1st
2nd 2 Roger Yang 18/ 5m13.931s 15.896 17.440| 16.452| 16.235 1.64| 1.39| 1.04 2nd
3rd 8 Mike Lilly 17/ 5m10.273s 15.609 18.251| 16.436| 15.926 3.16| 1.88| 1.48 3rd
4th 7 Si Jorgensen 16/ 5m 1.589s 16.654 18.849| 17.220| 16.931 2.60| 2.05| 1.61 4th
5th 6 Jason Redwood 16/ 5m 4.393s 15.846 19.024| 17.491| 16.305 2.40| 2.13| 1.96 5th
6th 5 Logan Toia 16/ 5m 8.676s 16.607 19.292| 17.360| 16.754 2.83| 2.57| 2.22 6th
7th 3 Daniel Krayvanger 15/ 5m12.045s 17.850 20.803| 18.904| 18.276 3.78| 1.83| 1.40 7th
4 Peter Bateman 0/ 0m 0.000s Did not Finish
9 Charl Croesser 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 8 Car 7 Car 6 Car 5 Car 3 Car 4 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 16.119 3) 16.982 1) 16.112 6) 21.667 7) 22.203 4) 18.217 5) 21.466
2 1) 15.400 2) 16.686 3) 18.710 5) 16.973 4) 16.312 7) 24.227 6) 18.068
3 1) 16.133 4) 21.054 2) 17.871 5) 17.592 3) 16.022 7) 19.391 6) 21.389
4 1) 16.438 2) 16.227 5) 22.295 3) 17.393 4) 19.405 6) 16.810 7) 20.039
5 1) 15.678 2) 16.667 5) 20.031 3) 18.540 4) 19.391 6) 17.635 7) 18.369
6 1) 15.787 2) 15.896 5) 15.609 3) 16.654 4) 16.809 6) 17.224 7) 24.375
7 1) 15.688 2) 16.582 4) 15.953 3) 17.138 5) 16.536 6) 22.601 7) 18.929
8 1) 15.637 2) 16.291 3) 17.571 5) 23.419 4) 18.109 6) 20.669 7) 18.679
9 1) 15.718 2) 16.633 3) 17.631 5) 18.542 4) 20.356 6) 24.490 7) 33.291
10 1) 16.283 2) 17.549 3) 15.999 5) 25.353 4) 17.328 6) 16.607 7) 19.943
11 1) 21.644 2) 21.253 3) 16.692 5) 21.868 4) 19.631 6) 19.402 7) 17.850
12 1) 15.042 2) 16.783 3) 20.785 5) 17.233 4) 21.136 6) 16.633 7) 18.418
13 1) 15.938 2) 16.454 3) 15.960 5) 17.161 4) 19.158 6) 17.363 7) 19.849
14 1) 15.400 2) 16.310 3) 16.478 5) 17.299 4) 15.846 6) 23.684 7) 18.900
15 1) 15.650 2) 20.487 3) 16.959 5) 18.025 4) 22.338 6) 16.952 7) 22.480
16 1) 17.357 2) 17.286 3) 17.029 4) 16.732 5) 23.813 6) 16.771
17 1) 15.854 2) 16.806 3) 28.588
18 1) 15.104 2) 17.985
19 1) 15.452

Bold
=Best Lap (excluding first lap)
*
=force started