Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Buggy C Main, Leg 2, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 11:36 a.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Paul Collins 18/ 5m 7.649s 15.518 16.293| 15.819| 15.706 0.78| 0.47| 0.38 Personal Best 1st
2nd 1 Peter Bateman 17/ 5m12.579s 15.789 17.580| 16.451| 16.163 1.76| 1.34| 1.12 2nd
3rd 3 Mike Lilly 17/ 5m16.178s 15.610 17.730| 16.389| 15.904 1.80| 1.63| 1.46 3rd
4th 4 Nathan Healey 16/ 5m 2.312s 17.318 17.916| 17.605| 17.431 0.50| 0.36| 0.33 4th
5th 6 Julian Morgan 16/ 5m 3.287s 16.211 17.918| 16.739| 16.424 2.23| 1.70| 0.77 5th
6th 5 Logan Toia 16/ 5m 3.605s 15.606 17.981| 16.920| 16.461 1.63| 1.38| 1.14 6th
7th 7 Si Jorgensen 16/ 5m10.960s 16.246 18.314| 17.240| 16.824 2.37| 0.83| 0.79 7th
8th 8 Daniel Krayvanger 15/ 5m 0.300s 16.757 18.860| 17.918| 17.329 2.02| 0.93| 0.88 Personal Best 8th
9th 9 Jonty Morgan 13/ 5m23.835s 18.974 23.467| 21.716| 19.960 3.99| 3.05| 2.52 9th
10th 10 Murray MacDonald 12/ 5m24.992s 18.092 25.546| 23.567| 18.699 6.51| 5.64| 5.14 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 6 Car 5 Car 7 Car 8 Car 9 Car 10
0 2) 14.366 1) 13.712 3) 14.752 4) 15.643 6) 16.595 5) 15.905 8) 17.929 7) 17.386 10) 18.757 9) 18.432
1 2) 16.679 1) 16.913 5) 20.118 3) 17.318 6) 19.090 4) 17.834 7) 18.760 8) 19.807 9) 21.350 10) 32.079
2 1) 16.194 2) 18.900 6) 20.688 3) 18.372 4) 16.493 5) 20.838 7) 18.993 8) 19.224 9) 20.395 10) 29.452
3 1) 16.085 2) 16.009 7) 18.837 3) 17.643 4) 17.432 5) 17.433 6) 17.258 8) 19.438 9) 24.297 10) 37.570
4 1) 15.872 2) 17.475 6) 15.707 4) 18.480 3) 17.292 5) 17.606 7) 17.628 8) 17.383 9) 20.934 10) 18.092
5 1) 15.809 2) 17.185 7) 18.870 4) 17.676 3) 16.534 5) 17.195 6) 16.742 8) 16.757 9) 25.062 10) 19.026
6 1) 16.391 2) 16.592 7) 18.474 4) 17.768 3) 16.211 6) 20.128 5) 17.807 8) 19.067 9) 20.582 10) 18.546
7 1) 16.561 2) 16.015 6) 19.408 4) 17.812 3) 18.263 5) 19.113 8) 26.935 7) 19.652 9) 19.829 10) 25.520
8 1) 15.758 2) 20.333 5) 17.311 3) 19.306 4) 23.265 7) 21.625 8) 16.820 6) 17.190 9) 32.857 10) 19.237
9 1) 16.900 2) 16.711 5) 16.150 3) 18.198 4) 17.408 6) 16.683 8) 17.177 7) 18.607 9) 20.021 10) 26.626
10 1) 18.916 2) 22.318 4) 18.007 3) 17.437 6) 23.716 5) 17.364 8) 17.136 7) 18.472 9) 18.974 10) 33.316
11 1) 17.307 2) 16.725 4) 16.164 3) 18.232 6) 16.998 5) 16.744 8) 18.309 7) 17.684 9) 25.719 10) 18.595
12 1) 16.034 2) 15.789 3) 16.423 4) 17.368 6) 16.863 5) 16.748 8) 17.635 7) 18.202 9) 26.217 10) 28.501
13 1) 15.739 2) 16.747 3) 15.610 4) 17.904 6) 16.712 5) 16.527 7) 17.954 8) 25.608 9) 28.841
14 1) 15.824 2) 16.410 4) 21.134 3) 18.027 5) 16.262 6) 18.960 7) 16.246 8) 18.189
15 1) 15.518 2) 16.602 3) 16.381 4) 17.393 5) 16.621 6) 15.606 7) 18.675 8) 17.634
16 1) 15.852 2) 18.006 3) 15.890 4) 17.735 5) 17.532 6) 17.296 7) 18.956
17 1) 15.708 2) 20.137 3) 16.254
18 1) 16.136

Bold
=Best Lap (excluding first lap)
*
=force started