Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Buggy B Qualifier 3, Race 9


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 3:32 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Glen Clarke 20/ 5m13.214s 15.048 15.660| 15.238| 15.131 1.02| 0.27| 0.22 Personal Best 1st
2nd 3 Nick Moore 20/ 5m14.123s 15.036 15.706| 15.195| 15.106 1.15| 0.34| 0.28 Personal Best 2nd
3rd 5 Braedon Clark 19/ 5m 5.452s 15.326 16.076| 15.851| 15.695 0.33| 0.27| 0.25 Personal Best 3rd
4th 1 Matt Scoble 19/ 5m 6.738s 14.843 16.144| 15.468| 15.229 1.40| 0.58| 0.50 4th
5th 6 William Hargreaves 19/ 5m 7.539s 15.281 16.186| 15.491| 15.360 1.28| 0.87| 0.41 Personal Best 5th
6th 8 Jared Coombes 19/ 5m15.913s 15.486 16.627| 15.796| 15.627 1.13| 0.91| 0.72 Personal Best 6th
7th 2 Jayden Duthie 18/ 5m 6.470s 15.779 17.026| 16.035| 15.855 1.73| 0.84| 0.75 7th
8th 7 Paul Collins 16/ 5m12.201s 15.747 19.512| 16.503| 16.116 5.82| 3.65| 1.65 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 5 Car 1 Car 6 Car 8 Car 2 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 15.546 1) 15.101 5) 16.428 7) 17.152 4) 15.998 3) 15.761 6) 16.584 8) 17.522
2 2) 15.290 1) 15.690 4) 15.801 7) 15.869 3) 15.646 6) 17.079 5) 15.945 8) 16.338
3 2) 15.388 1) 15.128 4) 15.931 7) 15.904 3) 15.515 5) 15.658 6) 16.222 8) 16.502
4 2) 15.783 1) 15.164 5) 16.477 4) 15.643 3) 15.740 6) 16.250 8) 18.319 7) 16.077
5 6) 19.974 1) 15.749 5) 16.129 4) 16.004 2) 16.119 3) 15.522 7) 17.654 8) 30.621
6 6) 15.048 1) 15.223 5) 16.207 4) 16.045 2) 16.950 3) 15.786 7) 15.842 8) 16.182
7 4) 15.861 1) 15.348 5) 16.229 3) 15.514 2) 15.905 6) 17.887 7) 23.336 8) 16.684
8 4) 15.341 1) 15.923 5) 15.704 3) 15.865 2) 15.441 6) 17.262 7) 17.265 8) 16.245
9 2) 15.509 1) 16.323 3) 16.116 6) 21.560 4) 19.149 5) 16.047 7) 16.654 8) 16.330
10 2) 16.118 1) 15.323 3) 15.841 6) 15.173 4) 15.543 5) 15.984 7) 15.916 8) 19.830
11 2) 15.391 1) 15.434 3) 15.849 5) 15.339 4) 15.333 6) 18.880 7) 17.097 8) 37.428
12 1) 15.222 2) 20.508 3) 15.805 4) 16.337 5) 20.279 6) 16.928 7) 15.956 8) 17.411
13 1) 15.686 2) 15.483 3) 16.038 4) 15.371 5) 15.438 6) 15.486 7) 17.905 8) 15.747
14 1) 15.142 2) 15.722 3) 16.902 4) 15.699 5) 16.055 6) 17.408 7) 17.885 8) 19.044
15 1) 15.325 2) 15.916 3) 16.204 4) 15.423 5) 15.954 6) 19.613 7) 15.779 8) 18.752
16 1) 15.093 2) 15.266 3) 16.107 4) 15.817 5) 16.211 6) 15.761 7) 15.839 8) 21.488
17 1) 15.151 2) 15.036 3) 15.326 4) 14.843 5) 15.308 6) 16.434 7) 15.903
18 1) 15.558 2) 15.425 3) 16.212 4) 17.136 5) 15.281 6) 15.710 7) 16.369
19 1) 15.401 2) 15.258 3) 16.146 4) 16.044 5) 15.674 6) 16.457
20 1) 15.387 2) 15.103

Bold
=Best Lap (excluding first lap)
*
=force started