Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Buggy B Qualifier 1, Race 9


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:32 a.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Nick Moore 20/ 5m 9.398s 14.818 15.469| 15.162| 14.962 0.39| 0.34| 0.31 1st
2nd 4 Glen Clarke 20/ 5m11.997s 14.799 15.599| 15.281| 15.128 0.41| 0.35| 0.31 2nd
3rd 6 William Hargreaves 19/ 5m 9.183s 15.164 16.272| 15.599| 15.338 1.04| 0.82| 0.53 3rd
4th 5 Braedon Clark 18/ 5m 2.930s 15.686 16.829| 16.221| 16.034 1.03| 0.63| 0.45 4th
5th 1 Matt Scoble 18/ 5m 4.632s 15.438 16.924| 15.927| 15.634 1.38| 1.16| 1.05 5th
6th 2 Jayden Duthie 18/ 5m 5.544s 15.821 16.974| 16.192| 16.029 1.57| 1.18| 0.41 6th
7th 7 Paul Collins 18/ 5m12.382s 15.813 17.354| 16.283| 16.035 2.08| 1.18| 0.72 7th
8th 8 Jared Coombes 18/ 5m14.274s 14.970 17.459| 15.625| 15.357 3.92| 1.77| 1.36 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 6 Car 5 Car 1 Car 2 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 16.099 1) 15.275 2) 15.572 4) 16.384 5) 16.596 6) 16.823 8) 24.505 7) 17.606
2 3) 15.633 1) 15.104 2) 16.118 4) 16.274 5) 16.185 6) 16.297 8) 18.855 7) 20.940
3 2) 15.640 1) 16.254 4) 16.856 3) 15.686 5) 17.393 6) 21.150 8) 15.813 7) 16.088
4 2) 16.380 1) 15.621 4) 16.602 3) 16.324 5) 15.927 6) 16.223 8) 16.185 7) 17.193
5 2) 14.818 1) 15.595 4) 16.001 3) 16.088 5) 18.991 6) 16.764 8) 20.717 7) 21.315
6 2) 15.822 1) 15.862 3) 15.236 4) 16.871 5) 15.598 6) 16.548 8) 16.236 7) 15.939
7 1) 14.951 2) 16.096 3) 15.164 4) 16.506 5) 15.537 6) 16.515 8) 17.159 7) 15.908
8 1) 15.490 2) 15.779 3) 15.867 4) 16.788 5) 18.914 6) 16.038 8) 17.545 7) 16.489
9 1) 15.581 2) 15.376 3) 15.932 4) 20.207 6) 18.898 5) 16.078 8) 16.077 7) 16.195
10 1) 15.437 2) 15.494 3) 18.715 4) 16.310 6) 17.038 5) 16.683 7) 16.756 8) 31.986
11 1) 15.510 2) 15.725 3) 17.021 4) 17.150 6) 17.333 5) 16.456 7) 17.093 8) 15.777
12 1) 15.359 2) 15.958 3) 16.061 4) 15.847 6) 16.310 5) 15.821 7) 16.381 8) 15.309
13 1) 15.796 2) 15.360 3) 16.388 5) 17.403 6) 15.670 4) 16.196 7) 16.640 8) 15.250
14 1) 14.958 2) 15.694 3) 16.301 5) 16.957 6) 20.192 4) 16.679 7) 16.040 8) 15.645
15 1) 15.716 2) 16.594 3) 15.387 5) 16.868 6) 16.386 4) 16.013 7) 16.688 8) 16.300
16 1) 15.314 2) 15.388 3) 19.126 5) 16.515 6) 16.033 4) 17.587 7) 16.920 8) 15.753
17 1) 15.216 2) 15.215 3) 15.876 5) 18.475 6) 16.193 4) 16.291 7) 16.708 8) 14.970
18 1) 15.592 2) 14.799 3) 15.335 4) 16.277 5) 15.438 6) 21.382 7) 16.064 8) 15.611
19 1) 15.107 2) 15.251 3) 15.625
20 1) 14.979 2) 15.557

Bold
=Best Lap (excluding first lap)
*
=force started