Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Buggy B Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:24 a.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anton Hubers 18/ 5m 2.380s 14.769 15.964| 15.280| 15.073 1.40| 0.70| 0.45 1st
2nd 4 Matt Scoble 18/ 5m 4.664s 15.201 15.979| 15.623| 15.422 0.50| 0.44| 0.40 2nd
3rd 3 Braedon Clark 18/ 5m 8.502s 15.487 16.378| 15.723| 15.606 1.34| 0.49| 0.37 3rd
4th 2 Mike King 18/ 5m10.882s 14.974 16.494| 15.298| 15.136 3.30| 0.83| 0.57 4th
5th 10 Jayden Duthie 18/ 5m11.434s 15.432 16.292| 15.825| 15.621 0.75| 0.59| 0.44 5th
6th 8 Reuben Clark 16/ 5m11.213s 15.748 17.968| 16.647| 16.109 2.07| 1.79| 1.53 6th
7th 7 Braedyn Webber 16/ 5m14.743s 15.625 18.363| 16.776| 16.232 2.26| 2.00| 1.70 7th
8th 6 Jason Redwood 16/ 5m15.266s 15.481 18.418| 16.467| 15.785 3.25| 2.05| 1.87 8th
9th 5 Jared Coombes 15/ 5m15.535s 15.804 19.450| 17.497| 16.095 3.39| 2.81| 2.18 9th
10th 9 Roger Yang 14/ 5m 0.296s 16.171 19.805| 17.897| 16.401 3.78| 2.76| 2.32 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 2 Car 10 Car 8 Car 7 Car 6 Car 5 Car 9
0 3) 15.025 4) 17.033 1) 13.689 2) 13.977 5) 18.165 9) 23.717 7) 20.923 6) 20.570 10) 23.778 8) 23.014
1 1) 15.607 3) 16.729 5) 21.546 2) 17.528 4) 16.075 9) 17.753 7) 19.125 6) 16.634 10) 21.287 8) 17.159
2 1) 15.251 3) 15.685 5) 16.578 2) 15.368 4) 15.915 8) 17.947 9) 22.897 6) 15.775 10) 22.528 7) 18.249
3 1) 15.551 3) 15.201 5) 16.312 2) 15.415 4) 16.231 9) 22.358 8) 17.547 6) 20.778 10) 15.804 7) 16.171
4 1) 15.068 3) 15.655 5) 15.760 2) 15.244 4) 16.424 8) 16.324 10) 22.307 6) 16.350 9) 18.835 7) 19.315
5 1) 14.769 3) 17.027 5) 15.736 2) 14.974 4) 16.099 7) 15.748 10) 16.495 6) 19.117 9) 15.859 8) 22.285
6 1) 15.805 3) 16.110 5) 15.615 2) 15.791 4) 15.861 7) 21.429 9) 20.648 6) 21.392 8) 20.042 10) 24.649
7 1) 15.386 3) 16.084 5) 17.373 2) 15.484 4) 16.402 7) 16.320 8) 16.174 6) 17.127 10) 20.248 9) 16.245
8 1) 15.004 3) 15.912 5) 15.643 2) 15.660 4) 16.202 7) 16.127 8) 17.091 6) 15.883 10) 25.660 9) 21.846
9 1) 15.875 3) 15.310 5) 15.621 2) 15.145 4) 15.577 7) 17.679 8) 21.185 6) 18.544 10) 17.633 9) 21.770
10 1) 15.482 3) 16.041 5) 16.014 2) 14.980 4) 16.325 7) 17.064 8) 16.793 6) 15.481 10) 18.021 9) 16.259
11 1) 15.932 2) 16.682 3) 16.291 5) 29.704 4) 17.325 7) 17.752 8) 17.873 6) 16.124 10) 16.434 9) 16.862
12 1) 21.033 2) 16.210 3) 15.664 5) 15.514 4) 15.672 7) 16.767 8) 15.625 6) 17.090 10) 19.967 9) 16.472
13 1) 15.570 2) 15.335 3) 15.844 5) 18.203 4) 16.226 7) 20.533 8) 16.822 6) 15.665 10) 16.309 9) 20.475
14 1) 17.861 2) 15.669 3) 15.487 5) 15.337 4) 15.643 7) 16.027 8) 16.073 6) 21.322 9) 27.060 10) 29.525
15 1) 15.649 2) 16.518 3) 16.428 5) 15.570 4) 15.783 6) 20.997 8) 19.891 7) 28.382 9) 16.070
16 1) 15.273 2) 15.861 4) 16.549 5) 15.522 3) 15.432 6) 16.671 7) 17.274 8) 19.032
17 1) 16.789 2) 15.990 3) 16.499 5) 15.943 4) 18.241
18 1) 15.450 2) 15.612 3) 15.853 4) 15.523 5) 17.836

Bold
=Best Lap (excluding first lap)
*
=force started