Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Buggy B Main, Leg 3, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:10 p.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anton Hubers 18/ 5m 0.508s 14.612 15.973| 14.976| 14.739 1.86| 1.14| 0.74 1st
2nd 4 Matt Scoble 18/ 5m 1.007s 15.148 15.943| 15.363| 15.268 1.11| 0.53| 0.43 2nd
3rd 2 Mike King 18/ 5m 1.900s 14.647 16.029| 15.085| 14.887 1.61| 1.18| 0.66 3rd
4th 10 Jayden Duthie 18/ 5m12.866s 14.536 16.280| 15.332| 15.020 1.61| 1.32| 0.87 4th
5th 6 Jason Redwood 18/ 5m16.898s 14.972 16.788| 15.606| 15.320 1.95| 1.24| 0.91 5th
6th 3 Braedon Clark 17/ 5m 1.364s 15.170 16.627| 15.757| 15.477 1.39| 1.14| 0.91 6th
7th 5 Jared Coombes 17/ 5m 2.834s 14.779 16.919| 15.258| 15.033 2.67| 2.17| 1.33 7th
8th 7 Braedyn Webber 17/ 5m 8.732s 15.382 17.079| 15.927| 15.762 1.97| 1.20| 0.93 8th
9th 9 Roger Yang 17/ 5m 9.396s 15.528 17.208| 16.257| 16.007 1.83| 0.93| 0.69 9th
10th 8 Reuben Clark 16/ 5m 6.825s 15.454 18.096| 16.177| 15.761 4.07| 1.90| 1.10 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 10 Car 6 Car 3 Car 5 Car 7 Car 9 Car 8
0 1) 12.985 3) 14.017 2) 13.371 10) 19.822 4) 14.712 9) 18.690 5) 15.200 8) 18.381 6) 16.859 7) 17.288
1 1) 15.305 3) 15.498 2) 15.309 10) 18.527 4) 15.421 9) 16.173 5) 15.890 8) 16.062 6) 16.055 7) 16.683
2 1) 15.409 3) 16.765 2) 15.356 10) 16.395 4) 16.605 9) 15.809 5) 16.263 8) 15.872 6) 16.544 7) 15.973
3 1) 15.643 3) 15.347 2) 15.736 9) 15.995 4) 15.261 6) 16.548 8) 23.242 7) 18.306 5) 16.094 10) 23.036
4 1) 14.764 3) 15.272 2) 14.950 6) 15.870 4) 19.879 7) 19.971 10) 19.604 5) 16.207 8) 23.595 9) 16.812
5 1) 14.764 3) 15.704 2) 14.647 7) 20.099 4) 16.062 6) 16.800 10) 18.161 5) 18.626 8) 17.881 9) 17.581
6 1) 15.365 3) 16.152 2) 16.455 10) 20.284 4) 17.658 6) 17.011 9) 17.315 5) 16.280 8) 17.466 7) 16.517
7 3) 22.123 1) 16.351 2) 19.713 9) 16.006 4) 15.814 6) 15.237 8) 16.937 5) 15.768 10) 19.319 7) 16.203
8 3) 15.632 1) 15.608 2) 15.382 9) 15.480 4) 16.244 6) 15.951 7) 15.380 5) 15.924 10) 16.142 8) 18.043
9 3) 14.791 1) 15.465 2) 15.789 8) 16.113 4) 15.641 6) 15.862 7) 15.455 5) 15.956 10) 16.295 9) 17.241
10 3) 17.276 1) 15.316 2) 17.087 8) 15.969 4) 15.975 6) 15.728 7) 15.053 5) 15.954 9) 18.162 10) 32.146
11 3) 19.125 1) 15.308 2) 16.575 8) 16.302 4) 15.787 6) 15.647 7) 15.263 5) 15.868 9) 16.559 10) 19.717
12 3) 14.612 1) 15.430 2) 15.653 7) 15.172 4) 15.308 5) 16.390 6) 15.111 8) 23.421 9) 16.861 10) 15.614
13 2) 15.216 1) 17.009 3) 20.671 7) 15.152 5) 23.112 4) 16.496 6) 14.965 8) 19.758 9) 16.497 10) 16.752
14 2) 15.144 1) 15.548 3) 15.092 6) 14.965 5) 14.972 4) 15.606 7) 23.531 8) 16.946 9) 16.642 10) 16.027
15 2) 14.765 1) 15.763 3) 15.070 6) 15.276 4) 18.335 5) 19.241 7) 15.261 8) 17.517 9) 16.679 10) 15.454
16 1) 15.501 2) 20.007 3) 15.273 6) 15.426 5) 15.819 4) 15.170 7) 15.424 8) 15.382 9) 15.528 10) 15.738
17 1) 15.040 2) 15.148 3) 15.030 4) 15.477 5) 16.986 6) 19.034 7) 14.779 8) 16.504 9) 16.218
18 1) 17.048 2) 15.299 3) 14.741 4) 14.536 5) 17.307

Bold
=Best Lap (excluding first lap)
*
=force started