Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Buggy B Main, Leg 2, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 11:45 a.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anton Hubers 19/ 5m12.215s 14.602 15.736| 15.039| 14.832 1.76| 0.46| 0.38 1st
2nd 2 Mike King 19/ 5m14.188s 15.202 15.810| 15.454| 15.320 0.59| 0.31| 0.29 2nd
3rd 4 Matt Scoble 18/ 5m 4.534s 15.249 16.071| 15.433| 15.297 1.48| 0.42| 0.35 3rd
4th 5 Jared Coombes 18/ 5m 9.204s 14.736 16.363| 15.170| 14.908 2.40| 1.35| 0.86 4th
5th 6 Jason Redwood 17/ 5m 6.010s 15.188 17.085| 15.861| 15.568 1.90| 1.25| 1.10 5th
6th 7 Braedyn Webber 17/ 5m 6.747s 15.812 17.107| 16.109| 15.957 1.60| 1.17| 0.94 6th
7th 3 Braedon Clark 17/ 5m 9.086s 15.228 17.339| 15.570| 15.372 3.33| 1.91| 1.30 7th
8th 8 Reuben Clark 16/ 5m 3.291s 15.879 17.890| 16.544| 16.088 2.27| 1.54| 1.12 8th
9th 10 Jayden Duthie 16/ 5m 7.085s 15.255 18.167| 16.008| 15.495 5.42| 1.23| 1.14 9th
10th 9 Roger Yang 15/ 5m 0.096s 15.717 18.748| 16.397| 16.070 5.62| 1.93| 1.18 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 6 Car 7 Car 3 Car 8 Car 10 Car 9
0 1) 13.219 2) 13.792 5) 15.249 4) 14.667 6) 15.556 7) 15.927 3) 14.323 9) 17.045 8) 16.401 10) 18.871
1 1) 15.337 2) 16.217 4) 16.201 3) 15.779 5) 16.573 9) 19.315 8) 20.140 7) 16.746 6) 16.631 10) 38.593
2 4) 22.961 1) 15.952 5) 21.913 6) 24.649 2) 16.776 9) 21.661 8) 22.189 7) 21.565 3) 18.004 10) 17.418
3 3) 15.137 1) 15.493 5) 15.293 6) 15.354 2) 15.604 9) 19.636 8) 17.446 7) 16.128 4) 16.623 10) 15.717
4 2) 15.278 1) 15.661 5) 15.656 6) 14.924 4) 18.680 9) 16.808 8) 15.628 7) 15.879 3) 15.255 10) 20.498
5 2) 15.626 1) 15.847 5) 15.564 6) 18.504 4) 15.950 9) 15.841 7) 15.499 8) 19.130 3) 15.736 10) 16.449
6 2) 15.770 1) 15.359 4) 16.736 6) 14.736 5) 17.966 8) 16.248 7) 15.297 9) 24.526 3) 16.171 10) 17.816
7 2) 16.232 1) 16.182 4) 15.876 5) 16.210 7) 22.912 8) 16.206 6) 18.109 9) 16.926 3) 15.521 10) 16.942
8 2) 15.361 1) 15.751 3) 16.012 5) 15.983 8) 18.620 7) 16.304 6) 15.720 9) 16.318 4) 18.728 10) 15.879
9 2) 14.602 1) 15.202 3) 15.282 5) 15.583 8) 17.641 7) 17.280 6) 15.648 9) 16.075 4) 15.359 10) 16.447
10 2) 15.194 1) 15.445 3) 16.057 5) 20.136 7) 19.243 6) 16.080 9) 28.394 8) 17.069 4) 16.735 10) 16.544
11 2) 15.292 1) 16.114 3) 15.314 5) 15.086 7) 16.156 6) 15.812 9) 15.787 8) 16.040 4) 16.445 10) 17.055
12 2) 14.964 1) 15.323 3) 15.532 5) 15.406 7) 15.946 6) 15.905 8) 16.671 9) 19.211 4) 15.607 10) 22.921
13 2) 14.878 1) 15.818 3) 15.350 4) 15.752 6) 15.188 5) 16.402 7) 16.105 8) 16.358 9) 38.665 10) 16.165
14 2) 14.932 1) 15.589 3) 15.249 4) 15.824 6) 15.444 5) 16.152 7) 15.228 8) 17.902 9) 17.934 10) 16.638
15 2) 15.442 1) 15.834 3) 15.424 4) 15.188 6) 16.150 5) 18.218 7) 15.288 8) 18.471 9) 18.843 10) 16.143
16 2) 16.452 1) 15.434 3) 15.668 4) 14.841 6) 15.889 5) 16.149 7) 15.550 8) 17.902 9) 18.427
17 2) 14.785 1) 15.920 3) 16.437 4) 14.954 5) 15.716 6) 16.803 7) 16.064
18 2) 15.343 1) 15.283 3) 15.721 4) 15.628
19 1) 15.410 2) 17.972

Bold
=Best Lap (excluding first lap)
*
=force started