Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Buggy A Qualifier 3, Race 10


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 3:40 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Luke Duthie 21/ 5m 9.116s 14.321 14.719| 14.541| 14.462 0.23| 0.18| 0.16 Fastest Time of Day 1st
2nd 9 Shane O'Connor 21/ 5m 9.896s 14.177 14.756| 14.582| 14.462 0.23| 0.22| 0.20 Personal Best 2nd
3rd 8 Shane Mangu 20/ 5m 7.823s 14.287 15.391| 14.719| 14.593 1.36| 0.74| 0.38 Personal Best 3rd
4th 4 Nathan Toia 20/ 5m 7.879s 14.335 15.393| 14.611| 14.505 1.56| 1.14| 0.59 4th
5th 6 Shane Gollop 20/ 5m10.483s 14.757 15.524| 14.960| 14.835 1.46| 0.36| 0.23 5th
6th 3 Andrew Webber 20/ 5m14.144s 14.717 15.707| 15.002| 14.888 1.23| 0.73| 0.46 6th
7th 5 Jeremy Cassells 20/ 5m14.749s 14.485 15.737| 14.976| 14.718 1.05| 0.86| 0.76 7th
8th 7 Anton Hubers 19/ 5m12.719s 14.740 16.458| 15.196| 14.983 2.12| 1.57| 1.29 8th
9th 1 Jordan Burley 16/ 5m11.499s 14.087 19.468| 14.683| 14.325 14.24| 2.09| 1.28 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 9 Car 8 Car 4 Car 6 Car 3 Car 5 Car 7 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 15.077 7) 15.168 5) 15.031 4) 14.976 2) 14.777 9) 15.547 3) 14.821 8) 15.514 1) 14.745
2 1) 14.629 4) 14.777 8) 17.838 3) 14.849 5) 15.209 6) 14.717 2) 14.987 7) 15.111 9) 18.814
3 1) 14.593 3) 14.578 9) 20.420 2) 14.683 5) 15.257 4) 14.747 7) 18.501 6) 15.505 8) 16.519
4 2) 14.963 1) 14.534 9) 15.084 5) 17.104 3) 14.905 4) 15.524 7) 15.647 6) 16.367 8) 14.621
5 2) 14.805 1) 14.705 9) 15.010 5) 14.691 3) 15.282 4) 15.003 7) 14.811 6) 15.606 8) 14.087
6 1) 14.321 2) 15.103 9) 14.662 8) 19.326 3) 14.757 4) 15.082 7) 15.071 5) 14.797 6) 14.557
7 1) 14.436 2) 14.779 9) 14.869 7) 14.729 3) 15.352 4) 15.653 8) 17.457 5) 15.220 6) 15.627
8 1) 14.598 2) 14.708 9) 14.287 7) 14.471 3) 14.928 4) 16.506 8) 15.591 6) 15.959 5) 15.019
9 1) 14.715 2) 15.012 7) 14.808 5) 15.044 3) 15.192 8) 20.080 9) 16.361 4) 15.348 6) 16.728
10 1) 14.794 2) 14.741 6) 15.799 4) 14.797 3) 15.324 7) 15.288 9) 17.379 8) 19.993 5) 14.471
11 1) 14.746 2) 14.736 6) 14.673 5) 15.140 3) 14.951 7) 15.102 9) 14.485 8) 15.049 4) 14.185
12 1) 14.553 2) 14.749 6) 14.553 5) 14.439 3) 16.411 7) 15.021 9) 17.015 8) 15.432 4) 14.328
13 1) 14.501 2) 14.540 4) 14.865 6) 20.169 3) 14.853 5) 15.125 9) 14.486 7) 14.740 8) 22.123
14 1) 14.503 2) 14.858 3) 15.231 6) 15.424 5) 21.717 4) 15.017 7) 15.331 9) 22.723 8) 16.433
15 1) 14.808 2) 14.743 3) 14.895 6) 14.599 5) 15.252 4) 14.957 8) 15.530 9) 15.455 7) 15.197
16 1) 14.796 2) 14.792 3) 14.791 5) 14.709 4) 14.884 6) 15.877 7) 15.097 8) 18.702 9) 74.045
17 1) 14.877 2) 15.197 3) 15.085 4) 14.939 5) 15.483 6) 17.921 7) 15.150 8) 15.306
18 1) 15.422 2) 14.622 3) 15.276 4) 14.723 5) 15.510 6) 16.034 7) 15.749 8) 16.212
19 1) 14.695 2) 14.892 3) 15.852 4) 14.732 5) 15.144 6) 15.691 7) 15.719 8) 19.680
20 1) 14.702 2) 14.485 3) 14.794 4) 14.335 5) 15.295 6) 15.252 7) 15.561
21 1) 14.582 2) 14.177

Bold
=Best Lap (excluding first lap)
*
=force started