Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Buggy A Qualifier 1, Race 10


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:40 a.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Shane O'Connor 21/ 5m13.024s 14.589 14.905| 14.677| 14.627 0.28| 0.22| 0.19 1st
2nd 2 Luke Duthie 20/ 5m 0.566s 14.432 15.028| 14.596| 14.515 0.85| 0.33| 0.26 2nd
3rd 3 Andrew Webber 20/ 5m 3.066s 14.588 15.153| 14.807| 14.695 0.48| 0.38| 0.29 3rd
4th 1 Jordan Burley 20/ 5m 7.785s 14.342 15.389| 14.703| 14.511 0.91| 0.69| 0.61 4th
5th 4 Nathan Toia 20/ 5m11.994s 14.729 15.599| 14.975| 14.854 1.23| 0.49| 0.41 5th
6th 8 Shane Mangu 20/ 5m14.930s 14.213 15.746| 14.625| 14.435 1.74| 1.57| 1.35 6th
7th 5 Jeremy Cassells 19/ 5m 0.636s 14.907 15.822| 15.217| 15.039 1.30| 0.80| 0.27 7th
8th 6 Shane Gollop 19/ 5m15.454s 14.653 16.602| 15.134| 14.789 2.21| 1.73| 1.43 8th
9th 7 Anton Hubers 18/ 5m 0.796s 14.681 16.710| 15.461| 15.067 1.84| 1.58| 1.22 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 2 Car 3 Car 1 Car 4 Car 8 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 14.977 3) 14.688 4) 14.733 2) 14.649 5) 14.844 1) 14.213 7) 15.727 9) 22.628 8) 16.047
2 3) 14.816 2) 14.432 5) 15.691 4) 15.477 7) 16.184 1) 14.493 6) 15.214 9) 15.864 8) 15.692
3 3) 14.695 2) 14.714 4) 15.215 6) 15.731 5) 14.729 1) 14.847 7) 15.583 9) 15.531 8) 16.698
4 3) 14.742 2) 15.311 4) 15.072 6) 15.009 5) 15.076 1) 15.260 8) 18.704 9) 16.696 7) 16.038
5 2) 15.157 1) 14.606 3) 15.178 6) 18.083 4) 15.574 5) 19.204 7) 15.533 9) 15.203 8) 20.680
6 2) 15.218 1) 14.775 3) 14.588 5) 16.208 4) 16.058 7) 18.422 6) 15.147 8) 14.653 9) 15.772
7 2) 14.625 1) 14.577 3) 14.944 5) 14.587 4) 15.885 7) 14.601 6) 15.080 8) 15.904 9) 15.828
8 2) 14.589 1) 14.435 3) 15.052 5) 14.493 4) 15.302 6) 14.945 7) 15.071 8) 14.733 9) 15.408
9 2) 14.624 1) 14.528 3) 14.965 5) 14.642 4) 14.812 6) 14.873 7) 14.907 8) 15.317 9) 19.177
10 2) 14.723 1) 14.652 3) 16.477 5) 16.253 4) 15.089 6) 14.541 7) 15.714 8) 15.091 9) 14.681
11 2) 14.997 1) 14.664 3) 14.720 4) 14.494 6) 20.548 7) 19.162 5) 15.531 8) 16.719 9) 16.671
12 2) 15.691 1) 15.261 3) 16.161 4) 15.970 6) 15.432 5) 14.968 7) 20.252 8) 14.772 9) 17.590
13 2) 14.621 1) 14.665 3) 14.931 4) 15.051 6) 15.256 5) 14.928 7) 15.519 8) 20.542 9) 15.048
14 2) 14.678 1) 15.033 3) 15.418 4) 14.342 5) 14.953 6) 15.472 7) 15.741 8) 17.422 9) 20.877
15 2) 14.797 1) 14.973 3) 15.281 4) 16.741 5) 16.527 6) 16.983 7) 14.993 8) 14.698 9) 15.046
16 2) 15.057 1) 15.081 3) 14.943 4) 14.850 5) 15.098 6) 14.906 7) 15.487 8) 15.882 9) 15.155
17 1) 15.004 2) 18.450 3) 14.717 4) 14.946 6) 14.936 5) 14.327 7) 15.423 8) 15.482 9) 18.438
18 1) 14.968 2) 15.142 3) 14.718 4) 15.022 6) 15.343 5) 14.626 7) 15.674 8) 20.314 9) 15.950
19 1) 14.958 2) 15.750 3) 14.816 4) 15.297 6) 15.387 5) 14.825 7) 15.336 8) 18.003
20 1) 14.680 2) 14.829 3) 15.446 4) 15.940 5) 14.961 6) 19.334
21 1) 15.407

Bold
=Best Lap (excluding first lap)
*
=force started