Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Buggy A Main, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:34 a.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Luke Duthie 20/ 5m 8.902s 14.012 14.837| 14.339| 14.164 0.87| 0.65| 0.32 1st
2nd 2 Shane O'Connor 20/ 5m12.064s 14.000 14.879| 14.518| 14.401 0.55| 0.38| 0.31 2nd
3rd 4 Andrew Webber 19/ 5m 0.132s 14.533 15.077| 14.792| 14.680 0.42| 0.29| 0.26 3rd
4th 5 Shane Mangu 19/ 5m 2.689s 14.247 15.190| 14.667| 14.405 1.29| 0.34| 0.32 4th
5th 3 Jordan Burley 19/ 5m 6.726s 14.243 15.459| 14.469| 14.345 1.66| 1.34| 0.87 5th
6th 6 Nathan Toia 19/ 5m10.512s 14.681 15.311| 14.972| 14.819 0.43| 0.37| 0.35 6th
7th 7 Nick Moore 18/ 5m 1.532s 14.934 15.882| 15.164| 15.027 1.05| 0.88| 0.64 7th
8th 10 Steve Loomes 18/ 5m 5.329s 14.698 15.919| 15.027| 14.878 1.96| 0.80| 0.43 8th
9th 9 William Hargreaves 18/ 5m 6.346s 15.145 15.924| 15.512| 15.284 0.56| 0.52| 0.48 9th
10th 8 Shane Gollop 18/ 5m14.319s 14.855 16.643| 15.378| 15.186 2.26| 1.42| 1.12 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 3 Car 6 Car 7 Car 10 Car 9 Car 8
0 1) 12.156 5) 14.478 3) 13.668 4) 14.073 2) 12.999 9) 19.603 7) 15.646 8) 18.780 10) 19.710 6) 14.741
1 1) 14.280 5) 15.166 3) 15.253 4) 15.137 2) 14.521 8) 15.137 7) 15.316 9) 16.324 10) 15.959 6) 15.322
2 1) 14.528 6) 16.693 4) 15.636 3) 15.086 2) 14.289 8) 15.720 7) 16.218 9) 15.513 10) 15.884 5) 15.507
3 1) 14.107 6) 14.888 4) 15.377 3) 14.912 2) 14.447 8) 15.442 7) 15.278 9) 15.812 10) 16.072 5) 15.429
4 1) 14.091 5) 15.178 4) 14.533 3) 14.893 2) 14.385 8) 15.103 7) 15.221 9) 15.085 10) 16.765 6) 15.761
5 1) 14.595 5) 14.710 4) 14.748 3) 14.277 2) 14.518 9) 16.293 7) 18.227 8) 15.060 10) 15.955 6) 15.140
6 1) 14.351 5) 14.563 4) 14.814 3) 15.163 2) 15.524 8) 15.223 7) 16.088 10) 23.330 9) 15.145 6) 19.726
7 1) 15.037 5) 14.645 4) 14.903 3) 14.561 2) 16.510 7) 15.169 8) 16.863 10) 15.752 9) 15.544 6) 15.625
8 1) 15.211 5) 14.564 4) 14.785 3) 14.372 2) 14.605 7) 15.040 8) 15.389 10) 14.861 9) 16.554 6) 14.855
9 1) 14.666 5) 14.000 4) 14.796 3) 14.571 2) 14.243 7) 15.707 8) 18.373 10) 15.236 9) 16.940 6) 15.556
10 1) 17.457 4) 14.839 5) 15.489 3) 15.212 2) 14.942 7) 14.887 8) 17.069 9) 14.924 10) 16.592 6) 15.261
11 1) 14.012 3) 14.520 5) 15.214 2) 15.221 4) 17.655 7) 15.644 8) 14.985 9) 14.698 10) 15.438 6) 15.355
12 1) 14.757 3) 14.359 5) 14.538 2) 14.990 4) 14.626 7) 15.867 8) 15.056 9) 14.918 10) 15.206 6) 16.456
13 1) 14.771 4) 15.713 5) 14.881 2) 14.926 3) 14.363 6) 14.779 8) 15.109 9) 15.711 10) 15.471 7) 16.265
14 1) 14.931 4) 14.613 5) 15.046 2) 14.247 3) 14.953 6) 15.437 7) 15.309 9) 15.633 10) 15.372 8) 19.851
15 1) 14.436 2) 15.416 3) 15.098 4) 20.470 5) 19.823 6) 14.709 7) 15.903 9) 15.423 10) 15.869 8) 15.732
16 1) 14.686 2) 14.832 3) 15.039 4) 15.535 5) 15.395 6) 15.062 7) 14.934 8) 15.076 9) 15.938 10) 24.035
17 1) 17.122 2) 14.565 3) 14.957 4) 15.082 5) 19.519 6) 14.681 7) 15.497 8) 14.989 9) 16.671 10) 16.979
18 1) 14.712 2) 14.923 3) 16.387 4) 14.923 5) 14.710 6) 15.848 7) 15.051 8) 18.204 9) 15.261 10) 16.723
19 1) 14.331 2) 14.650 3) 14.970 4) 15.038 5) 14.699 6) 15.161
20 1) 14.665 2) 14.749

Bold
=Best Lap (excluding first lap)
*
=force started