Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Buggy A Main, Leg 3, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:19 p.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Shane O'Connor 20/ 5m 3.968s 14.064 14.559| 14.327| 14.177 0.30| 0.26| 0.23 1st
2nd 3 Jordan Burley 20/ 5m 4.185s 14.079 14.552| 14.273| 14.132 0.36| 0.28| 0.26 2nd
3rd 4 Andrew Webber 20/ 5m13.635s 14.518 15.005| 14.692| 14.584 0.49| 0.33| 0.24 3rd
4th 5 Shane Mangu 19/ 5m 1.924s 14.185 15.150| 14.447| 14.238 1.20| 0.78| 0.51 4th
5th 6 Nathan Toia 19/ 5m 7.195s 14.375 15.396| 14.593| 14.453 1.38| 1.00| 0.62 5th
6th 7 Nick Moore 19/ 5m 8.700s 14.660 15.347| 14.810| 14.732 0.91| 0.64| 0.54 6th
7th 9 William Hargreaves 19/ 5m12.470s 14.598 15.632| 14.914| 14.725 1.15| 0.79| 0.63 7th
8th 10 Steve Loomes 18/ 5m 0.921s 14.570 15.819| 15.044| 14.839 1.55| 0.60| 0.55 8th
9th 8 Shane Gollop 17/ 5m 5.888s 14.873 17.105| 15.492| 15.133 2.13| 1.83| 1.52 9th
1 Luke Duthie 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 9 Car 10 Car 8
0 1) 12.769 2) 13.144 3) 13.517 4) 14.067 5) 14.666 9) 17.103 7) 15.448 8) 16.173 6) 15.089
1 1) 14.803 2) 14.916 5) 16.611 8) 19.106 3) 14.957 9) 16.670 6) 15.509 7) 15.770 4) 14.873
2 1) 14.183 2) 14.620 4) 15.141 7) 15.340 3) 15.224 8) 16.362 5) 15.443 6) 15.725 9) 21.786
3 1) 14.064 2) 14.709 4) 14.621 6) 15.067 3) 14.456 7) 14.965 5) 14.750 9) 21.734 8) 15.261
4 1) 14.798 2) 15.026 4) 15.111 6) 14.541 3) 14.815 7) 14.788 5) 14.878 9) 15.164 8) 15.872
5 1) 14.473 2) 14.851 4) 14.763 6) 14.913 3) 14.747 7) 14.660 5) 14.598 9) 16.378 8) 15.181
6 1) 14.716 2) 14.683 4) 14.628 6) 15.252 3) 14.392 7) 14.732 5) 17.181 9) 14.570 8) 15.771
7 1) 14.298 2) 14.633 4) 15.957 6) 14.684 3) 14.450 7) 14.705 5) 14.912 8) 16.611 9) 18.730
8 1) 15.307 2) 14.256 4) 14.933 6) 14.775 3) 14.592 7) 14.831 5) 14.788 8) 15.295 9) 15.330
9 1) 14.258 2) 14.526 4) 14.625 6) 15.108 3) 16.794 7) 15.140 5) 15.200 8) 15.056 9) 15.546
10 1) 14.512 2) 14.706 4) 14.659 7) 16.192 3) 14.697 6) 14.776 5) 15.257 8) 15.347 9) 18.133
11 1) 14.558 2) 15.529 4) 14.530 6) 14.305 3) 14.938 7) 16.703 5) 15.021 8) 16.582 9) 21.026
12 1) 14.631 2) 14.629 4) 14.791 6) 15.022 3) 14.375 7) 15.257 5) 15.130 8) 14.889 9) 18.316
13 1) 14.776 2) 14.149 4) 14.518 6) 14.848 3) 14.654 7) 14.943 5) 14.615 8) 14.717 9) 18.981
14 1) 14.555 2) 14.487 3) 14.917 5) 14.185 4) 16.024 6) 15.001 7) 19.274 8) 14.967 9) 16.156
15 1) 14.654 2) 14.139 3) 14.931 5) 14.207 4) 15.549 6) 14.854 7) 16.343 8) 15.786 9) 15.918
16 1) 14.662 2) 14.532 3) 15.362 5) 14.227 4) 14.761 6) 18.138 7) 15.525 8) 15.058 9) 18.899
17 1) 15.016 2) 14.193 3) 14.918 5) 17.382 4) 15.094 6) 15.039 7) 15.572 8) 15.717 9) 15.020
18 1) 14.100 2) 14.276 3) 15.188 4) 14.270 5) 18.478 6) 14.854 7) 17.465 8) 15.382
19 1) 14.281 2) 14.079 3) 14.876 4) 14.433 5) 19.532 6) 15.179 7) 15.561
20 1) 14.554 2) 14.102 3) 15.038

Bold
=Best Lap (excluding first lap)
*
=force started