Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


21.5 Touring B Qualifier 3, Race 16


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 4:33 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Reuben Clark 21/ 5m 1.938s 13.116 14.378| 13.652| 13.455 1.14| 0.68| 0.57 Personal Best 1st
2nd 7 Logan Toia 21/ 5m 6.040s 13.167 14.573| 13.599| 13.370 1.37| 0.86| 0.79 2nd
3rd 3 Nathan Healey 20/ 5m 0.049s 13.733 15.002| 14.163| 13.966 1.29| 1.00| 0.84 3rd
4th 8 Jason Redwood 20/ 5m 2.517s 13.486 15.125| 14.006| 13.732 1.66| 1.27| 1.10 4th
5th 6 Julian Morgan 20/ 5m 6.865s 13.075 15.343| 13.649| 13.319 3.61| 1.53| 0.81 5th
1 Murray MacDonald 0/ 0m 0.000s Did not Finish
4 Mike Russell 0/ 0m 0.000s Did not Finish
5 Philip Bateman 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 3 Car 8 Car 6 Car 1 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 13.799 3) 14.682 5) 16.085 1) 13.756 4) 15.509
2 1) 13.960 2) 14.254 5) 14.945 4) 16.070 3) 14.112
3 1) 13.695 4) 16.010 5) 14.523 2) 13.818 3) 14.373
4 1) 13.814 4) 13.312 5) 15.356 3) 14.587 2) 13.559
5 4) 18.490 3) 13.773 5) 14.072 2) 13.777 1) 13.508
6 3) 14.485 2) 14.685 5) 17.217 4) 16.870 1) 13.806
7 3) 14.941 2) 13.726 5) 14.450 4) 14.361 1) 15.351
8 3) 14.273 2) 15.146 4) 14.352 5) 17.826 1) 13.291
9 3) 13.589 2) 13.763 4) 14.034 5) 14.479 1) 14.049
10 2) 14.054 1) 13.895 4) 18.672 3) 14.256 5) 29.693
11 2) 13.420 1) 13.987 4) 13.859 3) 17.493 5) 15.261
12 2) 15.893 1) 15.413 3) 17.276 4) 19.909 5) 14.883
13 2) 14.834 1) 13.598 3) 14.574 5) 14.021 4) 13.075
14 2) 13.116 1) 13.167 5) 15.318 4) 13.486 3) 13.277
15 2) 13.879 1) 14.385 3) 14.295 4) 15.898 5) 20.149
16 1) 13.794 2) 19.430 3) 13.733 4) 14.335 5) 14.463
17 1) 15.433 2) 13.456 3) 14.136 4) 14.432 5) 14.376
18 1) 14.324 2) 13.320 3) 14.413 4) 14.773 5) 15.197
19 1) 13.455 2) 15.191 3) 14.373 4) 13.823 5) 13.446
20 1) 14.010 2) 14.829 3) 14.366 4) 14.547 5) 15.487
21 1) 14.680 2) 16.018

Bold
=Best Lap (excluding first lap)
*
=force started