Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


21.5 Touring B Qualifier 2, Race 16


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 2:02 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Philip Bateman 23/ 5m10.531s 12.434 13.501| 12.954| 12.820 0.64| 0.56| 0.50 1st
2nd 8 Jason Redwood 21/ 5m 5.378s 13.475 14.541| 13.928| 13.724 0.68| 0.62| 0.56 2nd
3rd 6 Julian Morgan 21/ 5m 7.399s 13.091 14.638| 13.528| 13.381 1.69| 1.28| 0.82 3rd
4th 7 Logan Toia 21/ 5m 7.931s 13.201 14.663| 13.573| 13.329 1.73| 1.00| 0.78 4th
5th 3 Nathan Healey 20/ 5m 5.727s 13.939 15.286| 14.324| 14.103 1.69| 0.95| 0.68 5th
6th 2 Reuben Clark 16/ 4m41.855s 13.441 17.615| 14.549| 13.611 6.74| 2.33| 1.97 Did not Finish 6th
1 Murray MacDonald 0/ 0m 0.000s Did not Finish
4 Mike Russell 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 8 Car 6 Car 7 Car 3 Car 2 Car 1 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 13.786 2) 15.408 3) 15.642 5) 21.070 6) 21.455 4) 19.148
2 1) 13.015 2) 14.321 3) 15.289 6) 17.141 4) 14.097 5) 17.344
3 1) 12.962 3) 14.690 2) 13.479 6) 13.778 4) 13.939 5) 13.461
4 1) 13.891 2) 13.787 3) 14.070 5) 13.573 4) 14.496 6) 17.767
5 1) 14.064 2) 14.002 3) 13.814 5) 14.576 4) 14.738 6) 13.441
6 1) 15.012 3) 14.790 2) 13.632 5) 13.404 4) 14.142 6) 13.957
7 1) 12.434 3) 14.965 2) 15.947 5) 14.276 4) 14.454 6) 15.748
8 1) 13.173 3) 14.367 2) 13.372 4) 13.336 5) 14.175 6) 21.030
9 1) 13.908 3) 14.713 2) 13.555 4) 14.222 5) 14.869 6) 13.522
10 1) 12.988 3) 13.832 2) 14.589 4) 14.048 5) 15.474 6) 15.397
11 1) 13.378 3) 15.157 2) 14.650 4) 14.694 5) 14.440 6) 18.852
12 1) 13.980 3) 15.135 2) 14.385 4) 14.860 5) 15.850 6) 16.719
13 1) 13.287 2) 14.873 3) 18.730 4) 14.613 5) 14.978 6) 14.160
14 1) 13.294 2) 13.851 3) 13.800 4) 13.201 5) 15.554 6) 13.675
15 1) 12.834 2) 13.677 3) 13.791 4) 15.973 5) 14.771 6) 15.416
16 1) 12.884 2) 13.475 3) 13.091 4) 13.220 5) 15.077 6) 42.218
17 1) 13.321 3) 15.961 2) 13.502 4) 15.441 5) 14.597
18 1) 12.988 3) 13.882 2) 13.462 4) 13.840 5) 16.591
19 1) 14.719 3) 14.644 2) 13.605 4) 13.484 5) 14.165
20 1) 14.500 3) 14.093 2) 15.241 4) 15.332 5) 17.865
21 1) 13.111 2) 15.755 3) 19.753 4) 13.849
22 1) 13.157
23 1) 13.845

Bold
=Best Lap (excluding first lap)
*
=force started