Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


21.5 Touring B Qualifier 1, Race 16


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:35 a.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Logan Toia 21/ 5m 6.790s 13.531 14.609| 13.825| 13.657 1.03| 0.89| 0.75 1st
2nd 8 Jason Redwood 21/ 5m 7.383s 13.686 14.637| 14.079| 13.966 0.74| 0.65| 0.57 2nd
3rd 6 Julian Morgan 20/ 4m58.348s 13.351 14.917| 13.956| 13.648 1.58| 1.00| 0.80 Did not Finish 3rd
4th 3 Nathan Healey 20/ 5m 1.385s 14.149 15.069| 14.352| 14.208 1.25| 0.59| 0.51 4th
5th 2 Reuben Clark 20/ 5m 9.849s 13.328 15.492| 13.726| 13.426 2.48| 1.98| 1.56 5th
1 Murray MacDonald 0/ 0m 0.000s Did not Finish
4 Mike Russell 0/ 0m 0.000s Did not Finish
5 Philip Bateman 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 8 Car 6 Car 3 Car 2 Car 1 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 14.935 1) 14.050 4) 15.636 3) 15.593 5) 15.958
2 2) 14.931 1) 14.362 5) 15.216 4) 14.766 3) 14.046
3 2) 14.259 1) 15.457 4) 14.867 3) 14.721 5) 18.331
4 1) 14.174 2) 15.207 3) 14.436 4) 16.168 5) 15.277
5 3) 17.113 1) 14.652 2) 14.581 4) 19.902 5) 18.390
6 2) 13.903 1) 14.688 3) 14.712 4) 14.149 5) 13.380
7 2) 16.461 1) 14.264 5) 20.352 4) 14.347 3) 13.876
8 2) 14.445 1) 16.090 4) 14.108 5) 15.439 3) 13.328
9 2) 15.745 1) 14.191 4) 13.617 5) 14.205 3) 14.424
10 2) 13.815 1) 14.164 4) 13.351 5) 15.400 3) 13.403
11 4) 16.632 1) 14.731 3) 14.660 5) 14.188 2) 14.173
12 4) 13.711 1) 14.037 3) 13.904 5) 14.358 2) 13.650
13 4) 13.974 1) 13.686 2) 13.843 5) 14.457 3) 15.052
14 3) 13.531 1) 14.300 4) 17.326 5) 14.151 2) 14.309
15 2) 13.652 1) 14.099 4) 13.528 5) 15.735 3) 16.469
16 2) 14.955 1) 14.701 4) 14.648 5) 14.644 3) 13.731
17 2) 14.793 1) 14.048 4) 16.783 5) 15.009 3) 13.370
18 2) 13.647 1) 16.337 4) 14.385 5) 15.123 3) 15.842
19 2) 14.101 1) 14.011 3) 14.248 4) 14.379 5) 22.310
20 2) 13.745 1) 14.245 3) 14.147 4) 14.651 5) 20.530
21 1) 14.268 2) 16.063

Bold
=Best Lap (excluding first lap)
*
=force started