Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


21.5 Touring B Main, Race 13


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 10:25 a.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Logan Toia 21/ 5m 7.805s 13.525 14.081| 13.764| 13.665 0.45| 0.29| 0.26 1st
2nd 2 Julian Morgan 21/ 5m 8.439s 13.222 14.050| 13.613| 13.412 0.56| 0.45| 0.39 2nd
3rd 4 Nathan Healey 20/ 5m 4.289s 13.655 14.538| 14.106| 13.913 0.58| 0.42| 0.39 3rd
4th 3 Brian Bevins 20/ 5m 9.354s 13.162 14.650| 13.594| 13.439 1.58| 1.07| 0.92 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3
0 1) 12.092 2) 13.378 3) 13.523 4) 16.338
1 1) 13.987 2) 13.542 3) 14.575 4) 13.849
2 1) 13.958 2) 14.458 3) 14.826 4) 13.162
3 1) 14.084 2) 13.384 4) 14.804 3) 13.843
4 1) 13.872 2) 13.349 4) 14.031 3) 13.682
5 1) 13.986 2) 14.146 4) 14.234 3) 14.295
6 1) 13.525 2) 13.563 3) 13.655 4) 16.852
7 1) 13.758 2) 13.893 3) 13.768 4) 13.564
8 1) 13.721 2) 13.986 3) 14.574 4) 13.387
9 1) 14.484 2) 14.036 3) 14.920 4) 15.473
10 1) 14.575 2) 15.067 3) 14.009 4) 13.646
11 1) 14.405 2) 14.104 3) 14.241 4) 13.441
12 1) 15.631 2) 15.597 3) 14.996 4) 15.864
13 1) 13.716 2) 13.754 4) 16.323 3) 14.471
14 1) 13.998 2) 14.001 3) 14.104 4) 19.822
15 1) 14.203 2) 14.608 3) 14.431 4) 14.382
16 1) 13.741 2) 13.222 3) 15.207 4) 16.738
17 1) 14.206 2) 14.143 3) 14.232 4) 14.811
18 1) 14.264 2) 14.331 3) 14.862 4) 13.730
19 1) 13.623 2) 13.818 3) 14.355 4) 13.643
20 1) 13.748 2) 14.436 3) 14.619 4) 14.361
21 1) 14.228 2) 13.623

Bold
=Best Lap (excluding first lap)
*
=force started