Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


21.5 Touring B Main, Leg 3, Race 13


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:05 p.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Logan Toia 21/ 5m 5.700s 13.171 13.965| 13.359| 13.299 1.23| 0.43| 0.39 Personal Best 1st
2nd 3 Brian Bevins 21/ 5m 8.635s 12.774 13.985| 13.243| 13.090 1.18| 0.90| 0.48 Personal Best 2nd
3rd 2 Julian Morgan 20/ 5m 2.879s 13.043 14.418| 13.467| 13.180 1.39| 0.99| 0.80 3rd
4th 4 Nathan Healey 19/ 5m 4.855s 13.596 15.216| 14.008| 13.796 2.14| 1.35| 0.98 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4
0 1) 12.430 3) 14.944 2) 14.512 4) 15.734
1 1) 14.168 4) 17.528 2) 15.600 3) 14.991
2 1) 14.071 4) 14.312 2) 14.347 3) 14.262
3 1) 13.465 4) 14.490 3) 15.732 2) 14.707
4 1) 14.466 3) 13.201 4) 18.758 2) 14.285
5 1) 13.422 2) 13.901 4) 14.409 3) 17.875
6 1) 14.593 2) 13.357 4) 13.165 3) 13.845
7 1) 13.806 2) 13.270 4) 14.409 3) 14.154
8 1) 13.340 2) 14.396 4) 14.143 3) 13.945
9 1) 13.171 2) 13.306 4) 14.315 3) 15.041
10 1) 13.380 2) 13.132 3) 13.228 4) 15.667
11 1) 14.065 2) 13.872 3) 13.386 4) 14.779
12 1) 13.565 2) 13.074 3) 13.957 4) 13.784
13 1) 13.264 2) 14.242 3) 16.797 4) 14.808
14 1) 13.759 2) 13.614 3) 13.914 4) 13.813
15 1) 13.391 2) 12.774 3) 14.030 4) 14.425
16 1) 14.411 2) 13.308 3) 13.123 4) 22.390
17 1) 13.352 2) 17.167 3) 13.043 4) 13.979
18 1) 13.437 2) 13.879 3) 13.487 4) 13.596
19 1) 13.372 2) 13.618 3) 13.345 4) 18.775
20 1) 19.162 2) 13.396 3) 15.179
21 1) 13.610 2) 13.854

Bold
=Best Lap (excluding first lap)
*
=force started