Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


21.5 Touring B Main, Leg 2, Race 13


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:46 p.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Julian Morgan 21/ 5m 4.179s 12.578 13.882| 12.912| 12.775 1.49| 1.26| 1.00 Personal Best 1st
2nd 1 Logan Toia 21/ 5m10.597s 13.100 14.239| 13.409| 13.216 1.29| 0.86| 0.65 2nd
3rd 4 Nathan Healey 19/ 5m 2.067s 13.682 15.112| 14.005| 13.820 2.49| 0.92| 0.69 3rd
3 Brian Bevins 0/ 0m 0.000s * 13.274 Disqualified
* Manual Adjustments
for car: 3 Adjustment= -20 laps, -308.16 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3
0 2) 12.646 1) 11.574 3) 14.923 4) 15.487
1 2) 13.775 1) 14.005 3) 13.857 4) 13.935
2 1) 13.101 2) 14.345 3) 13.725 4) 13.577
3 3) 17.606 1) 13.100 2) 14.314 4) 14.472
4 2) 13.052 1) 13.368 4) 15.077 3) 13.645
5 2) 13.004 1) 13.792 4) 16.670 3) 13.731
6 2) 12.961 1) 13.682 4) 14.050 3) 17.219
7 2) 12.578 1) 13.239 4) 14.561 3) 13.274
8 2) 12.623 1) 13.308 4) 14.873 3) 13.283
9 2) 13.187 1) 13.253 4) 14.601 3) 14.043
10 2) 13.681 1) 14.154 4) 13.978 3) 14.724
11 2) 14.094 1) 13.860 4) 13.965 3) 14.275
12 2) 13.103 1) 13.330 4) 24.992 3) 14.182
13 2) 17.031 1) 15.042 4) 13.682 3) 15.188
14 2) 12.877 1) 13.843 4) 14.519 3) 13.962
15 2) 12.836 1) 13.180 4) 14.517 3) 14.953
16 2) 14.588 1) 13.927 4) 17.154 3) 18.710
17 1) 13.314 2) 18.629 4) 13.874 3) 16.579
18 1) 14.509 2) 16.566 4) 14.094 3) 13.760
19 1) 13.447 2) 15.590 4) 14.641 3) 13.656
20 1) 17.174 2) 14.629 3) 15.507
21 1) 12.992 2) 14.181

Bold
=Best Lap (excluding first lap)
*
=force started