Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


21.5 Touring A Qualifier 3, Race 17


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 4:41 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Luke Duthie 25/ 5m 3.528s 11.722 12.141| 11.965| 11.905 0.25| 0.16| 0.14 Fastest Time of Day 1st
2nd 9 Nathan Toia 25/ 5m10.351s 12.168 12.414| 12.241| 12.192 0.22| 0.19| 0.15 Personal Best 2nd
3rd 8 Ricky Field 24/ 5m 1.514s 12.056 12.563| 12.302| 12.202 0.30| 0.26| 0.23 Personal Best 3rd
4th 4 Jayden Duthie 24/ 5m 3.345s 11.931 12.639| 12.354| 12.187 0.33| 0.29| 0.27 Personal Best 4th
5th 2 Wilbur Smith 23/ 5m10.453s 12.311 13.497| 12.690| 12.487 1.48| 0.72| 0.56 5th
6th 6 Jayden Lewis 22/ 5m12.595s 12.904 14.208| 13.095| 12.992 1.90| 1.47| 0.77 6th
7th 1 Matt Scoble 18/ 5m20.336s 12.453 17.796| 13.047| 12.771 13.71| 2.32| 1.60 7th
5 Brian Bevins 0/ 0m 0.000s Did not Finish
7 Charl Croesser 0/ 0m 0.000s Did not Finish
10 Dwayne Fletcher 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 9 Car 8 Car 4 Car 2 Car 6 Car 1 Car 5 Car 7 Car 10
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 12.270 3) 12.422 2) 12.328 4) 12.562 5) 12.951 7) 15.605 6) 13.283
2 1) 12.132 2) 12.470 3) 12.613 4) 12.549 5) 12.311 7) 13.507 6) 13.613
3 1) 12.100 2) 12.168 3) 12.425 4) 12.521 5) 12.464 7) 12.904 6) 13.189
4 1) 11.975 2) 12.345 3) 12.056 4) 12.740 5) 12.936 7) 19.578 6) 12.686
5 1) 13.097 2) 12.189 3) 12.594 4) 12.746 5) 13.199 7) 13.172 6) 13.402
6 2) 12.264 1) 12.239 3) 12.170 4) 12.269 5) 13.492 7) 12.920 6) 17.063
7 1) 12.039 2) 12.306 3) 12.575 4) 12.503 5) 12.464 7) 14.588 6) 15.078
8 1) 11.999 2) 12.190 3) 12.548 4) 12.145 5) 12.631 7) 13.148 6) 12.958
9 1) 12.283 2) 12.492 3) 12.661 4) 12.278 5) 13.317 7) 13.984 6) 13.002
10 1) 11.929 2) 12.204 4) 12.420 3) 11.931 5) 12.761 7) 15.231 6) 12.453
11 1) 12.516 2) 12.406 3) 12.336 4) 13.108 5) 12.569 7) 13.172 6) 12.756
12 1) 12.124 2) 12.909 3) 12.280 4) 12.541 5) 15.310 7) 13.009 6) 13.133
13 1) 12.066 2) 12.973 3) 12.702 4) 12.833 5) 13.736 7) 13.098 6) 13.935
14 1) 12.079 2) 12.213 3) 12.180 4) 12.635 5) 12.961 7) 14.651 6) 15.065
15 1) 11.949 2) 12.489 3) 12.433 4) 12.663 5) 13.042 7) 13.982 6) 15.704
16 1) 11.953 2) 12.372 3) 12.452 4) 13.141 5) 13.629 7) 13.511 6) 18.045
17 1) 12.203 2) 12.409 3) 13.190 4) 12.575 5) 14.799 6) 13.206 7) 21.412
18 1) 12.095 2) 12.458 3) 13.322 4) 12.805 5) 13.031 6) 13.033 7) 73.559
19 1) 12.040 2) 12.410 3) 12.718 4) 12.495 5) 12.852 6) 13.293
20 1) 12.082 2) 12.353 3) 12.394 4) 12.316 5) 13.913 6) 13.473
21 1) 12.011 2) 12.440 3) 13.020 4) 13.466 5) 19.616 6) 19.945
22 1) 12.036 2) 12.378 3) 12.558 4) 12.855 5) 13.333 6) 13.585
23 1) 12.252 2) 12.306 3) 12.671 4) 13.005 5) 13.136
24 1) 12.312 2) 12.254 3) 12.868 4) 12.663
25 1) 11.722 2) 12.956

Bold
=Best Lap (excluding first lap)
*
=force started