Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


21.5 Touring A Qualifier 2, Race 17


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 2:11 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Luke Duthie 24/ 5m 5.495s 11.768 12.728| 11.923| 11.821 1.43| 1.07| 0.59 1st
2nd 9 Nathan Toia 23/ 5m 0.012s 12.033 13.044| 12.265| 12.151 1.23| 0.84| 0.66 Personal Best 2nd
3rd 8 Ricky Field 23/ 5m 1.940s 12.156 13.127| 12.301| 12.202 1.70| 0.81| 0.41 Personal Best 3rd
4th 1 Matt Scoble 23/ 5m12.781s 12.607 13.599| 12.835| 12.726 1.43| 0.79| 0.50 4th
5th 4 Jayden Duthie 23/ 5m13.103s 12.570 13.613| 12.866| 12.767 1.08| 0.84| 0.51 5th
6th 6 Jayden Lewis 22/ 5m 2.360s 12.816 13.743| 13.058| 12.975 1.00| 0.76| 0.49 6th
7th 2 Wilbur Smith 22/ 5m 9.909s 12.128 14.086| 12.566| 12.335 2.13| 1.79| 1.45 7th
8th 5 Brian Bevins 21/ 5m11.983s 13.006 14.856| 13.735| 13.463 1.49| 1.18| 0.96 8th
7 Charl Croesser 0/ 0m 0.000s Did not Finish
10 Dwayne Fletcher 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 9 Car 8 Car 1 Car 4 Car 6 Car 2 Car 5 Car 7 Car 10
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 17.421 1) 12.805 5) 13.317 6) 13.485 2) 12.863 3) 12.878 4) 13.258 7) 16.184
2 7) 12.367 1) 12.643 3) 12.936 2) 12.645 6) 13.765 5) 13.536 4) 13.087 8) 13.717
3 5) 12.366 2) 13.808 6) 16.034 1) 13.036 4) 14.327 7) 16.824 3) 13.091 8) 19.065
4 6) 13.177 1) 12.253 4) 12.453 2) 13.379 5) 14.063 7) 14.288 3) 13.307 8) 13.006
5 5) 11.805 1) 12.248 4) 12.368 2) 12.908 6) 13.149 7) 12.816 3) 12.833 8) 13.565
6 4) 11.889 1) 12.199 5) 12.156 3) 12.921 6) 12.903 7) 14.249 2) 12.275 8) 14.570
7 4) 12.326 1) 12.602 5) 12.317 3) 12.936 6) 12.922 7) 13.108 2) 12.504 8) 13.929
8 3) 11.885 1) 12.140 7) 20.161 4) 12.998 5) 12.570 6) 13.353 2) 12.128 8) 14.964
9 3) 11.830 1) 12.344 7) 13.161 4) 12.852 5) 16.918 6) 13.148 2) 12.286 8) 13.193
10 3) 12.635 1) 13.194 5) 12.157 4) 12.747 7) 13.847 6) 13.078 2) 12.681 8) 14.646
11 1) 12.028 2) 15.347 5) 12.940 4) 13.045 6) 12.816 7) 14.286 3) 15.447 8) 14.425
12 1) 12.299 2) 13.722 5) 12.177 3) 12.961 6) 13.128 7) 13.076 4) 15.685 8) 16.475
13 1) 14.429 2) 13.098 5) 13.718 4) 16.186 6) 12.995 7) 16.212 3) 12.545 8) 13.905
14 1) 11.992 2) 12.033 5) 12.259 4) 13.293 6) 12.771 7) 13.746 3) 12.485 8) 15.677
15 1) 12.054 2) 17.335 4) 12.737 6) 19.224 5) 13.725 7) 13.094 3) 17.209 8) 14.804
16 1) 12.674 2) 12.386 3) 12.945 5) 13.776 4) 14.063 7) 13.207 6) 18.731 8) 15.866
17 1) 12.164 2) 12.500 3) 12.603 5) 12.780 4) 13.266 6) 13.936 7) 19.622 8) 13.925
18 1) 11.818 2) 12.411 3) 12.264 4) 12.607 5) 13.845 6) 13.439 7) 12.981 8) 14.641
19 1) 12.400 2) 12.137 3) 12.884 4) 13.034 5) 12.878 6) 14.323 7) 14.089 8) 17.739
20 1) 11.768 2) 13.058 3) 12.643 4) 13.372 5) 16.549 6) 13.030 7) 12.950 8) 13.836
21 1) 13.039 2) 14.729 3) 12.755 4) 14.472 5) 13.220 6) 13.581 7) 16.525 8) 13.851
22 1) 12.179 2) 12.521 3) 12.691 4) 13.808 5) 12.817 6) 13.152 7) 14.190
23 1) 16.725 2) 12.499 3) 12.264 4) 14.316 5) 13.703
24 1) 12.225

Bold
=Best Lap (excluding first lap)
*
=force started