Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


21.5 Touring A Qualifier 1, Race 17


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:44 a.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Nathan Toia 24/ 5m 7.446s 12.007 12.810| 12.319| 12.178 0.65| 0.50| 0.42 1st
2nd 3 Luke Duthie 24/ 5m12.066s 11.904 13.002| 12.123| 11.996 1.23| 0.92| 0.70 2nd
3rd 2 Wilbur Smith 23/ 5m 9.437s 12.297 13.453| 12.536| 12.398 1.26| 0.94| 0.75 3rd
4th 1 Matt Scoble 22/ 5m 2.354s 12.803 13.743| 12.963| 12.859 1.39| 0.76| 0.49 4th
5th 4 Jayden Duthie 22/ 5m 2.365s 12.438 13.743| 12.817| 12.630 1.31| 1.02| 0.84 5th
6th 8 Ricky Field 22/ 5m 8.648s 12.667 14.029| 13.213| 13.000 1.27| 0.96| 0.68 6th
7th 6 Jayden Lewis 22/ 5m 9.271s 13.251 14.057| 13.483| 13.334 0.79| 0.61| 0.54 7th
8th 5 Brian Bevins 18/ 5m 3.876s 14.191 16.882| 15.495| 14.916 2.07| 1.41| 1.27 8th
7 Charl Croesser 0/ 0m 0.000s Did not Finish
10 Dwayne Fletcher 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 3 Car 2 Car 1 Car 4 Car 8 Car 6 Car 5 Car 7 Car 10
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 12.415 1) 11.988 3) 12.791 4) 14.005 7) 17.653 6) 16.903 5) 14.241 8) 19.257
2 2) 12.972 1) 11.912 3) 13.337 4) 12.906 7) 13.326 6) 13.552 5) 13.665 8) 23.257
3 3) 14.879 1) 13.804 4) 14.582 2) 12.888 7) 13.117 6) 13.277 5) 13.307 8) 16.280
4 3) 12.773 1) 12.154 4) 13.421 2) 13.021 6) 12.438 7) 13.420 5) 13.848 8) 15.688
5 3) 12.710 1) 13.030 4) 13.543 2) 12.835 6) 12.791 7) 13.439 5) 13.463 8) 14.191
6 2) 12.319 1) 12.390 4) 12.724 3) 12.865 6) 13.404 7) 12.667 5) 13.575 8) 16.918
7 2) 12.667 1) 12.936 4) 12.423 3) 13.133 7) 14.925 5) 13.795 6) 15.280 8) 16.573
8 2) 13.129 1) 14.593 4) 15.964 3) 13.829 7) 15.184 5) 13.754 6) 14.195 8) 15.220
9 2) 12.179 1) 12.807 4) 13.680 3) 13.337 7) 15.227 5) 12.723 6) 13.873 8) 18.522
10 2) 12.680 1) 12.633 4) 13.072 3) 13.740 7) 13.073 5) 14.588 6) 13.605 8) 15.689
11 2) 12.085 1) 12.118 4) 12.511 3) 12.971 7) 12.977 5) 14.022 6) 13.852 8) 17.752
12 2) 12.007 1) 12.341 4) 12.686 3) 13.267 7) 12.678 5) 13.478 6) 13.263 8) 16.142
13 2) 12.403 1) 12.122 4) 12.316 3) 13.391 7) 14.479 5) 13.351 6) 13.736 8) 14.773
14 2) 13.036 1) 12.059 3) 12.297 4) 19.143 7) 13.654 5) 13.196 6) 14.219 8) 15.057
15 2) 13.838 1) 12.246 3) 12.550 4) 13.334 6) 12.778 5) 14.482 7) 14.304 8) 17.813
16 2) 12.303 1) 13.346 3) 12.626 6) 16.140 4) 12.468 5) 14.063 7) 13.734 8) 15.340
17 2) 12.547 1) 12.537 3) 13.148 5) 14.557 4) 13.203 7) 17.958 6) 15.386 8) 18.423
18 1) 13.107 2) 15.729 3) 14.479 4) 12.803 5) 16.298 7) 15.820 6) 16.446 8) 16.981
19 1) 12.567 2) 12.435 3) 13.352 4) 13.116 5) 12.879 7) 13.137 6) 13.583
20 1) 12.620 2) 12.842 3) 15.012 4) 14.228 5) 13.383 6) 13.888 7) 15.057
21 1) 13.182 2) 13.720 3) 12.445 4) 13.097 5) 12.978 6) 13.685 7) 13.388
22 1) 12.568 2) 11.904 3) 13.002 4) 13.748 5) 13.452 6) 13.450 7) 13.251
23 2) 14.086 1) 13.404 3) 17.476
24 1) 12.374 2) 17.016

Bold
=Best Lap (excluding first lap)
*
=force started