Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


Micro

(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 Nick Moore 17/ 16/ 17/ * 16/
5m18.792s 5m 1.840s 5m18.792s 5m16.734s
2 Jared Coombes 16/ 13/ 16/ * 16/
5m13.468s 5m 9.353s 5m13.468s 5m20.490s
3 Amy Joblin 15/ 14/ 15/ 15/ *
5m15.896s 5m 2.496s 5m16.877s 5m15.896s
4 Jonty Morgan 14/ 13/ 14/ * 13/
5m11.695s 5m11.555s 5m11.695s 5m 3.431s
5 Nick Peck 13/ 9/ 13/ * 0/
5m26.090s 5m 1.518s 5m26.090s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)