Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


4WD 10.5 Buggy

(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 Shane O'Connor 21/ 21/ * 21/ 20/
5m12.286s 5m12.286s 5m14.300s 5m 3.277s
2 Shane Mangu 21/ 21/ * 20/ 20/
5m13.573s 5m13.573s 5m 4.896s 5m 4.079s
3 Nathan Toia 21/ 20/ 21/ * 20/
5m14.251s 5m 7.438s 5m14.251s 5m 1.582s
4 Andrew Webber 20/ 20/ 20/ * 20/
5m 1.097s 5m 7.789s 5m 1.097s 5m 5.661s
5 Jordan Burley 20/ 18/ 20/ 20/ *
5m 4.129s 5m 4.793s 5m 7.604s 5m 4.129s
6 Shane Gollop 20/ 19/ 19/ 20/ *
5m 8.015s 5m11.888s 5m14.235s 5m 8.015s
7 Glen Clarke 20/ ??????? 19/ 20/ *
5m11.677s ??????? 5m 2.598s 5m11.677s
8 Matt Scoble 19/ 19/ 17/ 19/ *
5m 5.408s 5m11.219s 5m12.713s 5m 5.408s
9 Jason Redwood 19/ 18/ 19/ * 19/
5m 6.159s 5m13.499s 5m 6.159s 5m12.417s
10 Paul Collins 19/ 18/ 19/ * 18/
5m 7.813s 5m 7.050s 5m 7.813s 5m 1.054s
11 Jeremy Cassells 19/ 19/ 19/ * 19/
5m 9.778s 5m11.102s 5m 9.778s 5m10.147s
12 Mike King 19/ 17/ 0/ 19/ *
5m13.251s 5m 2.624s 0m 0.000s 5m13.251s
13 Logan Toia 19/ 18/ 19/ * 18/
5m15.765s 5m 3.942s 5m15.765s 5m 3.991s
14 Mike Lilly 18/ 16/ 18/ 18/ *
5m 6.579s 5m15.292s 5m 7.502s 5m 6.579s
15 Roger Yang 18/ 17/ 17/ 18/ *
5m11.644s 5m 7.784s 5m 2.495s 5m11.644s
16 Si Jorgensen 18/ 16/ 0/ 18/ *
5m16.661s 5m 2.403s 0m53.781s 5m16.661s
17 Julian Morgan 17/ 0/ 16/ 17/ *
5m 9.288s 0m 0.000s 5m10.247s 5m 9.288s
18 Nick Ward 17/ 17/ * 17/ 16/
5m10.702s 5m10.702s 5m15.473s 5m 6.425s
19 Murray MacDonald 15/ 15/ * 2/ 0/
5m16.637s 5m16.637s 0m48.545s 0m 0.000s
20 Dwayne Fletcher 0/ 0/ * 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s 0m 0.000s
21 Penguin 0/ 0/ * 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s 0m 0.000s
22 Charl Croesser 0/ 0/ * 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)