Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD Short Course

(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 Anton Hubers 19/ 19/ * 7/ 18/
5m12.212s 5m12.212s 2m 7.573s 5m19.288s
2 Shane O'Connor 18/ 18/ 18/ 18/ *
5m 1.140s 5m11.799s 5m15.138s 5m 1.140s
3 Jordan Burley 18/ 18/ 18/ * 18/
5m 4.819s 5m 5.801s 5m 4.819s 5m 6.958s
4 Jeremy Cassells 18/ 18/ 17/ 18/ *
5m 5.136s 5m11.010s 5m 2.978s 5m 5.136s
5 Shane Mangu 18/ 18/ * 17/ 18/
5m 6.641s 5m 6.641s 5m 7.223s 5m 6.824s
6 Steve Loomes 16/ 0/ 16/ * 16/
5m 3.160s 0m 0.000s 5m 3.160s 5m 7.697s
7 Peter Bateman 16/ 0/ 15/ 16/ *
5m14.772s 0m 0.000s 5m17.098s 5m14.772s
8 Wilbur Smith 15/ 0/ 15/ 15/ *
5m 4.226s 0m 0.000s 5m11.623s 5m 4.226s
9 Rory Smith 15/ 14/ 14/ 15/ *
5m 7.941s 5m13.285s 5m 2.071s 5m 7.941s
10 Daniel Krayvanger 15/ 15/ * 14/ 15/
5m 9.575s 5m 9.575s 5m24.025s 5m20.525s


*Racer's best result
** Sort penalty applied (1 lap)