Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


2WD 10.5 Buggy

(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 Luke Duthie 21/ 20/ 20/ 21/ *
5m 9.116s 5m 0.566s 5m 1.094s 5m 9.116s
2 Shane O'Connor 21/ 21/ 20/ 21/ *
5m 9.896s 5m13.024s 5m 7.671s 5m 9.896s
3 Jordan Burley 21/ 20/ 21/ * 16/
5m14.013s 5m 7.785s 5m14.013s 5m11.499s
4 Andrew Webber 20/ 20/ * 20/ 20/
5m 3.066s 5m 3.066s 5m10.164s 5m14.144s
5 Shane Mangu 20/ 20/ 20/ * 20/
5m 6.044s 5m14.930s 5m 6.044s 5m 7.823s
6 Glen Clarke 20/ 20/ 20/ * 20/
5m 6.371s 5m11.997s 5m 6.371s 5m13.214s
7 Nathan Toia 20/ 20/ 20/ 20/ *
5m 7.879s 5m11.994s 5m12.385s 5m 7.879s
8 Nick Moore 20/ 20/ * 20/ 20/
5m 9.398s 5m 9.398s 5m12.971s 5m14.123s
9 Shane Gollop 20/ 19/ 18/ 20/ *
5m10.483s 5m15.454s 5m 2.150s 5m10.483s
10 Jeremy Cassells 20/ ??????? 19/ 20/ *
5m14.749s ??????? 5m 6.863s 5m14.749s
11 William Hargreaves 19/ 19/ 19/ * 19/
5m 2.178s 5m 9.183s 5m 2.178s 5m 7.539s
12 Steve Loomes 19/ 19/ 19/ * 19/
5m 3.470s 5m 6.322s 5m 3.470s 5m 5.585s
13 Anton Hubers 19/ 18/ 19/ * 19/
5m 3.557s 5m 0.796s 5m 3.557s 5m12.719s
14 Mike King 19/ 19/ 19/ 19/ *
5m 5.030s 5m14.993s 5m13.593s 5m 5.030s
15 Braedon Clark 19/ 18/ 19/ 19/ *
5m 5.452s 5m 2.930s 5m14.975s 5m 5.452s
16 Matt Scoble 19/ 18/ 19/ 19/ *
5m 6.738s 5m 4.632s 5m 7.618s 5m 6.738s
17 Jared Coombes 19/ 18/ 18/ 19/ *
5m15.913s 5m14.274s 5m10.604s 5m15.913s
18 Jason Redwood 18/ 16/ 18/ * 18/
5m 0.597s 5m 4.393s 5m 0.597s 5m11.857s
19 Braedyn Webber 18/ 17/ 18/ 18/ *
5m 2.797s 5m 2.503s 5m15.963s 5m 2.797s
20 Reuben Clark 18/ 17/ 17/ 18/ *
5m 3.739s 5m 4.043s 5m13.599s 5m 3.739s
21 Roger Yang 18/ 18/ 17/ 18/ *
5m 5.166s 5m13.931s 5m 1.083s 5m 5.166s
22 Jayden Duthie 18/ 18/ * 18/ 18/
5m 5.544s 5m 5.544s 5m 7.556s 5m 6.470s
23 Peter Bateman 18/ 0/ 17/ 18/ *
5m10.216s 0m 0.000s 5m 6.006s 5m10.216s
24 Paul Collins 18/ 18/ * 17/ 16/
5m12.382s 5m12.382s 5m 0.393s 5m12.201s
25 Mike Lilly 17/ 17/ 17/ * 17/
5m 1.727s 5m10.273s 5m 1.727s 5m 8.800s
26 Nathan Healey 17/ 16/ 16/ 17/ *
5m 2.557s 5m 3.992s 5m 0.366s 5m 2.557s
27 Logan Toia 17/ 16/ 3/ 17/ *
5m 4.235s 5m 8.676s 0m54.216s 5m 4.235s
28 Julian Morgan 17/ 16/ 12/ 17/ *
5m 5.806s 5m 7.531s 3m55.179s 5m 5.806s
29 Si Jorgensen 17/ 16/ 10/ 17/ *
5m14.381s 5m 1.589s 4m55.746s 5m14.381s
30 Daniel Krayvanger 15/ 15/ * 15/ 15/
5m12.045s 5m12.045s 5m12.809s 5m14.166s
31 Jonty Morgan 14/ 13/ 14/ * 13/
5m 6.688s 5m12.247s 5m 6.688s 5m19.302s
32 Murray MacDonald 14/ 14/ * 0/ 0/
5m16.398s 5m16.398s 0m 0.000s 0m 0.000s
33 Mike Russell 0/ 0/ * 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s 0m 0.000s
34 Penguin 0/ 0/ * 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s 0m 0.000s
35 Charl Croesser 0/ 0/ * 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)