Alycat Meet
Alycat - Presentation Report
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Rally Cars
TQ: Braedon Clark 16/5m4.003s
8th Nick Peck (Q7) 13/5m17.537s(PBD in Rnd 1 13
7th Steve Joblin (Q2) 16/5m16.177s(PBD in Rnd 2 11
6th Edward Paje (Q5) 14/5m26.551s(PBD in Rnd 3 10
5th Rory Smith (Q6) 13/5m14.539s(PBD in Rnd 3 10
4th Daniel Krayvanger (Q8) 13/5m9.977s(PBD in Final Leg: 3 7
3rd Nathan Healey (Q4) 15/5m9.858s(PBD in Rnd 3 5
2nd Ricky Lewis (Q3) 15/5m3.601s(PBD in Rnd 3 3
1st Braedon Clark (TQ) 16/5m4.003s(FTD in Rnd 3 2
2WD Short Course
TQ: Anton Hubers 19/5m12.212s
10th Jeremy Cassells (Q4) 18/5m5.136s(PBD in Rnd 3 20
9th Rory Smith (Q9) 15/5m7.941s(PBD in Rnd 3 14
8th Wilbur Smith (Q8) 15/5m4.226s(PBD in Rnd 3 13
7th Steve Loomes (Q6) 16/5m3.160s(PBD in Rnd 2 12
6th Daniel Krayvanger (Q10) 15/5m9.575s(PBD in Rnd 1 12
5th Peter Bateman (Q7) 16/5m14.772s(PBD in Rnd 3 9
4th Jordan Burley (Q3) 18/5m4.819s(PBD in Rnd 2 6
3rd Shane Mangu (Q5) 18/5m6.641s(PBD in Rnd 1 5
2nd Shane O'Connor (Q2) 18/5m1.140s(PBD in Rnd 3 3
1st Anton Hubers (TQ) 19/5m12.212s(FTD in Rnd 1 2
4WD 10.5 Buggy B
7th Murray MacDonald (Q17) 15/5m2.613s(PBD in Final Leg: 3 12
6th Nick Ward (Q16) 17/5m10.702s(PBD in Rnd 1 10
5th Julian Morgan (Q15) 17/5m9.288s(PBD in Rnd 3 9
4th Si Jorgensen (Q14) 18/5m16.661s(PBD in Rnd 3 6
3rd Roger Yang (Q13) 18/5m11.644s(PBD in Rnd 3 6
2nd Mike Lilly (Q12) 18/5m6.579s(PBD in Rnd 3 4
1st Logan Toia (Q11) 19/5m15.765s(PBD in Rnd 2 2
4WD 10.5 Buggy A
TQ: Shane O'Connor 21/5m12.286s
10th Mike King (Q10) 19/5m13.251s(PBD in Rnd 3 17
9th Jason Redwood (Q8) 19/5m6.159s(PBD in Rnd 2 17
8th Paul Collins (Q9) 19/5m7.813s(PBD in Rnd 2 13
7th Matt Scoble (Q7) 19/5m5.408s(PBD in Rnd 3 13
6th Jordan Burley (Q5) 20/5m4.129s(PBD in Rnd 3 10
5th Shane Gollop (Q6) 20/5m8.015s(PBD in Rnd 3 10
4th Shane Mangu (Q2) 21/5m13.573s(PBD in Rnd 1 6
3rd Andrew Webber (Q4) 20/5m1.097s(PBD in Rnd 2 6
2nd Nathan Toia (Q3) 21/5m14.251s(PBD in Rnd 2 4
1st Shane O'Connor (TQ) 21/5m12.286s(FTD in Rnd 1 2
Micro
TQ: Nick Moore 17/5m18.792s
5th Nick Peck (Q5) 13/5m26.090s(PBD in Rnd 2 10
4th Jonty Morgan (Q4) 14/5m11.695s(PBD in Rnd 2 8
3rd Amy Joblin (Q3) 15/5m4.292s(PBD in Final Leg: 3 5
2nd Nick Moore (TQ) 17/5m18.792s(FTD in Rnd 2 4
1st Jared Coombes (Q2) 16/5m12.989s(PBD in Final Leg: 1 2
2WD 10.5 Buggy C
10th Jonty Morgan (Q29) 14/5m6.688s(PBD in Rnd 2 18
9th Murray MacDonald (Q30) 14/5m16.398s(PBD in Rnd 1 17
8th Daniel Krayvanger (Q28) 15/5m0.300s(PBD in Final Leg: 2 15
7th Si Jorgensen (Q27) 17/5m14.381s(PBD in Rnd 3 12
6th Nathan Healey (Q24) 17/5m2.557s(PBD in Rnd 3 9
5th Mike Lilly (Q23) 17/5m1.727s(PBD in Rnd 2 6
4th Julian Morgan (Q26) 17/5m5.806s(PBD in Rnd 3 6
3rd Peter Bateman (Q21) 18/5m10.216s(PBD in Rnd 3 5
2nd Logan Toia (Q25) 17/5m4.235s(PBD in Rnd 3 3
1st Paul Collins (Q22) 18/5m7.649s(PBD in Final Leg: 2 2
2WD 10.5 Buggy B
10th Roger Yang (Q19) 18/5m5.166s(PBD in Rnd 3 19
9th Reuben Clark (Q18) 18/5m3.739s(PBD in Rnd 3 14
8th Braedyn Webber (Q17) 18/5m2.797s(PBD in Rnd 3 13
7th Jared Coombes (Q15) 19/5m15.913s(PBD in Rnd 3 11
6th Jason Redwood (Q16) 18/5m0.597s(PBD in Rnd 2 10
5th Jayden Duthie (Q20) 18/5m5.544s(PBD in Rnd 1 9
4th Braedon Clark (Q13) 19/5m5.452s(PBD in Rnd 3 9
3rd Mike King (Q12) 19/5m5.030s(PBD in Rnd 3 5
2nd Matt Scoble (Q14) 19/5m6.738s(PBD in Rnd 3 4
1st Anton Hubers (Q11) 19/5m3.557s(PBD in Rnd 2 2
2WD 10.5 Buggy A
TQ: Luke Duthie 21/5m9.116s
10th Shane Gollop (Q8) 20/5m10.483s(PBD in Rnd 3 18
9th Steve Loomes (Q10) 19/5m3.470s(PBD in Rnd 2 15
8th Nick Moore (Q7) 20/5m9.398s(PBD in Rnd 1 13
7th William Hargreaves (Q9) 19/5m2.178s(PBD in Rnd 2 11
6th Nathan Toia (Q6) 20/5m7.879s(PBD in Rnd 3 11
5th Jordan Burley (Q3) 21/5m14.013s(PBD in Rnd 2 7
4th Shane Mangu (Q5) 20/5m6.044s(PBD in Rnd 2 7
3rd Andrew Webber (Q4) 20/5m3.066s(PBD in Rnd 1 6
2nd Shane O'Connor (Q2) 21/5m9.896s(PBD in Rnd 3 3
1st Luke Duthie (TQ) 21/5m9.116s(FTD in Rnd 3 2
2WD 10.5 Truck
TQ: Nick Moore 20/5m14.469s
10th Nick Peck (Q10) 16/5m1.788s(PBD in Rnd 3 19
9th Amy Joblin (Q9) 17/5m12.691s(PBD in Rnd 1 18
8th Nick Ward (Q8) 17/5m8.828s(PBD in Rnd 2 15
7th Reuben Clark (Q7) 18/5m13.016s(PBD in Rnd 3 14
6th Jared Coombes (Q5) 18/5m5.579s(PBD in Rnd 2 11
5th Braedyn Clark (Q3) 19/5m12.997s(PBD in Rnd 2 9
4th Logan Toia (Q6) 18/5m6.930s(PBD in Rnd 2 8
3rd Matt Scoble (Q4) 18/5m1.728s(PBD in Rnd 3 6
2nd Nick Moore (TQ) 20/5m14.469s(FTD in Rnd 3 3
1st Shane Gollop (Q2) 19/5m0.175s(PBD in Rnd 2 2
Juniors
TQ: Matthew Webber 14/5m20.567s
2nd Jackson Coombes (Q2) 12/5m16.720s(PBD in Final Leg: 3 4
1st Matthew Webber (TQ) 14/5m20.567s(FTD in Rnd 1 2
M-Chassis
TQ: Philip Bateman 18/5m5.218s
6th Edward Paje (Q6) 15/5m13.515s(PBD in Rnd 1 11
5th Nick Peck (Q5) 15/5m0.359s(PBD in Rnd 2 9
4th Logan Lewis (Q4) 16/5m4.800s(PBD in Rnd 3 8
3rd Jayden Lewis (Q3) 17/5m6.540s(PBD in Rnd 3 6
2nd Philip Bateman (TQ) 18/5m5.218s(FTD in Rnd 3 3
1st Ricky Lewis (Q2) 17/5m1.775s(PBD in Rnd 1 2
Super Stock
TQ: William Hargreaves 25/5m9.431s
7th Edward Paje (Q7) 20/5m13.518s(PBD in Rnd 1 12
6th Roger Yang (Q6) 20/5m1.893s(PBD in Final Leg: 2 11
5th Philip Bateman (Q4) 22/5m5.654s(PBD in Rnd 3 8
4th Mike King (Q5) 23/5m2.996s(PBD in Final Leg: 2 6
3rd Ricky Field (Q3) 24/5m10.172s(PBD in Rnd 3 5
2nd Wilbur Smith (Q2) 24/5m1.880s(PBD in Rnd 1 5
1st William Hargreaves (TQ) 25/5m9.431s(FTD in Rnd 3 2
21.5 Touring B
4th Nathan Healey (Q14) 20/5m0.049s(PBD in Rnd 3 6
3rd Brian Bevins (Q13) 21/5m8.635s(PBD in Final Leg: 3 6
2nd Julian Morgan (Q12) 21/5m4.179s(PBD in Final Leg: 2 3
1st Logan Toia (Q11) 21/5m5.700s(PBD in Final Leg: 3 2
21.5 Touring A
TQ: Luke Duthie 25/5m3.528s
10th Philip Bateman (Q6) 23/5m10.531s(PBD in Rnd 2 17
9th Jason Redwood (Q10) 21/5m5.378s(PBD in Rnd 2 15
8th Reuben Clark (Q9) 21/5m1.938s(PBD in Rnd 3 12
7th Jayden Lewis (Q8) 22/5m2.360s(PBD in Rnd 2 12
6th Matt Scoble (Q7) 23/5m12.781s(PBD in Rnd 2 10
5th Jayden Duthie (Q4) 24/5m3.345s(PBD in Rnd 3 8
4th Ricky Field (Q3) 24/5m1.514s(PBD in Rnd 3 8
3rd Wilbur Smith (Q5) 23/5m9.437s(PBD in Rnd 1 6
2nd Nathan Toia (Q2) 25/5m10.351s(PBD in Rnd 3 4
1st Luke Duthie (TQ) 25/5m3.528s(FTD in Rnd 3 2