Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


4WD 17.5 Buggy Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 0 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 10:37 a.m. 25/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Nigel Bish 18/ 5m 7.067s 15.171 16.249| 15.625| 15.450 1.14| 0.72| 0.57 1st
2nd 3 Nathan Toia 18/ 5m 7.897s 15.735 16.248| 15.999| 15.897 0.37| 0.31| 0.25 2nd
3rd 2 Ben Hansen 18/ 5m 8.084s 15.561 16.289| 15.812| 15.665 1.08| 0.46| 0.23 3rd
4th 4 Dwayne Fletcher 16/ 5m 6.657s 16.852 18.135| 17.328| 17.065 1.27| 1.11| 0.95 4th
5th 10 Dean Wishnoski 16/ 5m16.680s 16.795 18.349| 17.236| 16.887 2.13| 0.98| 0.88 Personal Best 5th
6th 6 Richard Price 15/ 5m 5.661s 17.532 19.127| 18.534| 18.079 1.00| 0.92| 0.84 6th
7th 5 Brock Matty 14/ 5m 0.937s 18.084 20.208| 19.360| 18.585 1.76| 1.44| 0.93 7th
8th 8 Nick Peck 14/ 5m13.187s 18.731 20.960| 20.046| 19.236 1.71| 1.49| 1.29 8th
9th 9 Matthew Webber 12/ 5m11.217s 19.783 24.229| 23.037| 21.029 3.64| 3.06| 2.66 9th
7 Zoltan Matty 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 10 Car 6 Car 5 Car 8 Car 9
0 1) 14.571 3) 15.423 2) 14.867 4) 16.486 9) 23.081 6) 18.746 5) 18.016 7) 19.736 8) 20.466
1 1) 15.842 3) 16.146 2) 16.138 4) 17.668 8) 25.755 6) 20.810 5) 20.906 7) 24.302 9) 29.024
2 1) 15.730 3) 16.096 2) 15.745 4) 17.050 8) 19.281 5) 19.217 6) 20.371 7) 19.523 9) 23.183
3 2) 17.848 3) 16.716 1) 16.094 4) 18.037 8) 19.653 5) 18.972 6) 19.824 7) 20.255 9) 20.775
4 1) 16.031 3) 16.628 2) 17.639 4) 17.021 8) 16.984 5) 20.609 7) 23.794 6) 18.792 9) 23.568
5 1) 15.898 3) 16.027 2) 15.926 4) 17.606 6) 16.863 5) 18.257 7) 20.473 8) 21.284 9) 28.179
6 1) 15.171 3) 16.177 2) 15.562 4) 17.940 6) 18.383 5) 19.397 7) 18.369 8) 20.423 9) 31.355
7 1) 15.689 3) 16.168 2) 15.561 4) 20.725 6) 16.795 5) 18.813 7) 20.501 8) 23.551 9) 21.463
8 1) 16.171 3) 16.013 2) 15.865 4) 20.318 6) 19.554 5) 20.265 7) 18.886 8) 18.880 9) 27.570
9 1) 15.591 3) 16.069 2) 15.694 4) 19.536 5) 18.609 6) 20.493 7) 18.084 8) 21.203 9) 22.727
10 1) 15.343 3) 16.268 2) 16.270 4) 17.354 5) 17.651 6) 18.500 7) 24.118 8) 20.771 9) 19.783
11 1) 15.459 3) 16.355 2) 16.062 4) 17.712 5) 17.126 6) 17.621 7) 19.328 8) 22.034 9) 22.178
12 1) 15.690 3) 17.130 2) 16.359 4) 17.049 5) 17.670 6) 18.709 7) 20.092 8) 20.598 9) 20.946
13 1) 17.823 3) 16.254 2) 15.765 4) 17.462 5) 16.876 6) 19.231 7) 18.262 8) 23.104
14 1) 15.846 3) 15.793 2) 15.926 4) 16.852 5) 17.729 6) 17.532 7) 19.913 8) 18.731
15 1) 16.296 3) 16.951 2) 16.015 4) 17.507 5) 17.751 6) 18.489
16 1) 19.958 3) 15.955 2) 20.332 4) 20.334 5) 16.919
17 1) 15.913 3) 15.993 2) 16.112
18 1) 16.197 2) 15.735 3) 16.152

Bold
=Best Lap (excluding first lap)
*
=force started