Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


4WD 17.5 Buggy Main, Leg 3, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 0 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:40 p.m. 25/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Nathan Toia 18/ 5m 8.833s 15.963 16.271| 16.037| 15.979 0.33| 0.26| 0.23 1st
2nd 2 Ben Hansen 18/ 5m13.740s 15.555 16.593| 16.010| 15.784 0.87| 0.62| 0.54 2nd
3rd 1 Nigel Bish 18/ 5m14.435s 15.387 16.644| 15.945| 15.693 0.87| 0.79| 0.72 3rd
4th 4 Dwayne Fletcher 16/ 5m 4.372s 16.706 17.969| 17.468| 17.238 1.05| 0.53| 0.38 4th
5th 10 Dean Wishnoski 15/ 5m 1.375s 16.491 18.814| 17.339| 16.840 2.45| 1.92| 1.58 5th
6th 7 Zoltan Matty 14/ 5m13.493s 18.042 21.046| 19.367| 18.420 2.95| 2.39| 1.97 6th
7th 9 Matthew Webber 14/ 5m18.342s 18.873 21.317| 19.656| 19.196 3.31| 1.82| 1.28 7th
8th 5 Brock Matty 13/ 5m 2.447s 18.685 21.454| 19.914| 18.782 3.20| 2.38| 1.88 8th
9th 8 Nick Peck 13/ 5m 5.283s 17.959 21.870| 20.821| 19.305 2.53| 2.37| 2.12 9th
6 Richard Price 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 4 Car 10 Car 7 Car 9 Car 5 Car 8
0 3) 15.946 2) 15.054 1) 14.839 4) 16.854 6) 19.161 5) 18.839 7) 19.897 9) 23.543 8) 20.963
1 2) 16.090 3) 17.127 1) 16.024 4) 17.814 5) 18.183 8) 23.726 6) 19.123 7) 18.839 9) 22.107
2 2) 16.607 3) 16.644 1) 15.601 4) 16.706 5) 22.106 8) 19.028 6) 21.083 7) 18.697 9) 20.430
3 3) 17.099 2) 16.367 1) 15.645 4) 17.542 8) 24.765 6) 20.049 5) 19.767 7) 22.074 9) 21.887
4 3) 16.796 2) 17.028 1) 16.812 4) 17.447 6) 18.937 5) 19.963 7) 25.182 9) 22.648 8) 20.279
5 2) 16.630 3) 17.387 1) 17.994 4) 21.497 5) 16.910 6) 19.395 7) 19.898 9) 25.978 8) 23.273
6 2) 15.970 3) 16.112 1) 16.373 4) 18.072 5) 16.827 7) 23.969 6) 19.606 9) 19.881 8) 19.456
7 2) 16.022 3) 16.047 1) 16.309 4) 18.189 5) 17.203 8) 27.690 6) 19.571 7) 18.685 9) 24.811
8 2) 16.067 3) 16.414 1) 17.440 4) 17.109 5) 17.424 8) 21.806 6) 18.873 7) 20.390 9) 25.582
9 2) 16.113 3) 15.555 1) 15.975 4) 19.173 5) 22.618 7) 20.355 6) 21.930 8) 24.592 9) 17.959
10 2) 15.963 3) 15.954 1) 15.387 4) 17.856 5) 18.926 9) 25.598 6) 19.429 8) 20.240 7) 18.446
11 2) 15.969 3) 17.046 1) 16.286 4) 17.731 5) 17.393 8) 18.065 7) 31.433 6) 18.727 9) 25.712
12 2) 16.286 3) 15.875 1) 15.994 4) 18.048 5) 20.392 8) 18.634 7) 20.234 6) 18.965 9) 23.992
13 1) 16.063 3) 15.616 2) 17.119 4) 17.442 5) 16.491 6) 18.042 7) 23.332 8) 29.188 9) 20.386
14 1) 16.599 2) 16.289 3) 18.314 4) 17.667 5) 17.267 6) 18.334 7) 18.984
15 1) 15.971 2) 15.921 3) 15.861 4) 17.739 5) 16.772
16 1) 16.317 3) 19.159 2) 17.308 4) 17.486
17 1) 16.176 3) 17.780 2) 17.695
18 1) 16.149 2) 16.365 3) 17.459

Bold
=Best Lap (excluding first lap)
*
=force started