Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


4WD 10.5 Buggy C Qualifier 3, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 2:50 p.m. 24/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Jonathan Coluccio 19/ 5m 2.561s 15.203 15.924| 15.407| 15.252 0.70| 0.60| 0.52 1st
2nd 4 Lawrence Looi 18/ 5m12.174s 15.856 17.343| 16.397| 16.174 2.07| 0.72| 0.65 2nd
3rd 3 Jason Quan 17/ 5m 2.361s 16.175 17.785| 16.692| 16.443 1.81| 1.08| 0.91 Personal Best 3rd
4th 2 Logan Toia 17/ 5m 2.917s 15.890 17.818| 16.389| 16.132 1.90| 1.63| 1.36 Personal Best 4th
5th 6 James Vercoe 17/ 5m 7.885s 17.260 18.110| 17.657| 17.501 0.65| 0.53| 0.46 5th
6th 1 Richard Price 17/ 5m15.166s 16.697 18.539| 17.609| 17.172 1.48| 1.05| 0.93 6th
7th 7 Shane McLeod 15/ 5m 1.905s 16.880 20.127| 18.856| 17.688 2.20| 2.11| 2.03 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 3 Car 2 Car 6 Car 1 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.005 2) 17.180 7) 19.834 6) 18.995 3) 17.827 5) 18.128 4) 17.894
2 1) 15.878 2) 16.767 7) 18.029 3) 16.086 6) 18.270 5) 17.709 4) 17.321
3 1) 17.126 2) 18.264 5) 16.527 6) 21.305 4) 17.642 7) 22.839 3) 18.295
4 1) 15.638 2) 16.415 3) 16.569 5) 16.328 4) 17.614 6) 17.307 7) 23.255
5 1) 15.203 5) 25.395 3) 19.483 4) 18.306 2) 18.732 6) 19.694 7) 22.316
6 1) 15.652 5) 16.755 4) 18.413 2) 16.741 3) 18.628 6) 20.069 7) 21.961
7 1) 15.264 4) 16.905 5) 23.692 3) 19.732 2) 17.451 6) 20.376 7) 16.880
8 1) 16.558 4) 16.947 5) 16.583 2) 16.592 3) 18.076 6) 16.958 7) 18.652
9 1) 15.566 4) 18.234 5) 17.131 2) 17.088 3) 17.260 6) 16.697 7) 22.759
10 1) 16.625 3) 17.081 5) 17.492 2) 16.196 4) 19.172 6) 18.378 7) 20.737
11 1) 17.542 3) 16.489 4) 16.362 2) 16.445 5) 19.661 6) 19.208 7) 22.772
12 1) 15.255 3) 15.861 4) 17.103 2) 15.890 5) 17.633 6) 17.985 7) 20.324
13 1) 15.265 2) 16.528 4) 16.175 3) 19.581 5) 17.955 6) 18.054 7) 18.051
14 1) 16.190 2) 18.196 4) 16.725 3) 19.094 5) 17.737 6) 18.354 7) 22.236
15 1) 15.807 2) 16.429 3) 18.497 4) 22.011 5) 18.769 6) 18.512 7) 18.452
16 1) 15.525 2) 16.562 3) 16.845 4) 16.365 5) 17.549 6) 17.456
17 1) 15.751 2) 16.310 3) 16.901 4) 16.162 5) 17.909 6) 17.442
18 1) 15.276 2) 15.856
19 1) 15.435

Bold
=Best Lap (excluding first lap)
*
=force started