Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


4WD 10.5 Buggy C Qualifier 1, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:00 a.m. 24/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Jonathan Coluccio 18/ 5m 5.779s 15.312 16.987| 15.992| 15.722 1.54| 1.30| 1.12 1st
2nd 4 Lawrence Looi 17/ 5m 2.659s 16.074 17.803| 16.705| 16.422 1.84| 1.18| 0.95 2nd
3rd 6 James Vercoe 17/ 5m13.436s 17.519 18.437| 17.952| 17.736 0.79| 0.58| 0.45 3rd
4th 1 Richard Price 16/ 5m 5.900s 17.090 19.118| 18.216| 17.824 1.64| 1.23| 0.79 4th
5th 7 Shane McLeod 15/ 5m10.766s 18.364 20.717| 19.386| 18.894 2.29| 1.62| 1.19 5th
2 Logan Toia 0/ 0m 0.000s Did not Finish
3 Jason Quan 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 6 Car 1 Car 7 Car 2 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 19.546 5) 20.276 3) 18.718 2) 18.367 1) 18.364
2 3) 17.151 2) 16.408 1) 17.881 5) 22.470 4) 21.658
3 2) 19.117 3) 19.639 1) 18.193 5) 19.024 4) 19.367
4 1) 16.037 2) 16.380 3) 18.172 5) 20.439 4) 19.789
5 1) 16.652 2) 16.568 3) 17.557 5) 18.828 4) 19.124
6 1) 16.708 2) 16.074 3) 18.264 4) 17.412 5) 26.948
7 1) 20.619 3) 23.578 2) 18.384 4) 17.090 5) 22.535
8 1) 15.312 3) 16.793 2) 17.519 4) 23.467 5) 19.108
9 1) 16.233 2) 16.930 3) 18.169 4) 18.742 5) 18.956
10 1) 15.644 2) 17.143 3) 17.998 4) 19.295 5) 18.922
11 1) 16.378 2) 16.986 3) 19.329 4) 18.477 5) 21.364
12 1) 16.192 2) 18.718 3) 18.567 4) 19.037 5) 20.208
13 1) 15.910 2) 16.681 3) 18.463 4) 18.421 5) 19.508
14 1) 15.708 2) 17.578 3) 19.770 4) 18.385 5) 20.522
15 1) 16.470 2) 17.345 3) 20.679 4) 18.576 5) 24.393
16 1) 16.464 2) 17.088 3) 18.048 4) 17.870
17 1) 19.596 2) 18.474 3) 17.725
18 1) 16.042

Bold
=Best Lap (excluding first lap)
*
=force started