Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


4WD 10.5 Buggy B Qualifier 1, Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:08 a.m. 24/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Nigel Bish 19/ 5m 2.436s 14.813 15.917| 15.135| 14.962 1.23| 0.86| 0.70 1st
2nd 4 Roger Van Dorsten 19/ 5m 5.709s 14.772 16.089| 15.368| 15.133 1.83| 0.50| 0.40 2nd
3rd 8 Matt Scoble 19/ 5m13.802s 15.427 16.515| 15.907| 15.684 0.99| 0.76| 0.51 3rd
4th 7 Mike King 18/ 5m 1.114s 15.392 16.728| 15.668| 15.474 1.73| 1.30| 0.82 4th
5th 5 Jared Coombes 18/ 5m 3.841s 15.618 16.880| 16.028| 15.807 1.34| 1.12| 0.82 5th
6th 6 Alan Looi 18/ 5m10.896s 15.326 17.272| 16.052| 15.660 1.53| 1.31| 1.24 6th
7th 3 Mike Lilly 18/ 5m11.111s 15.524 17.283| 16.250| 16.030 1.76| 1.44| 1.11 7th
8th 1 Roger Yang 18/ 5m12.029s 14.979 17.334| 15.852| 15.459 2.27| 1.67| 1.38 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 8 Car 7 Car 5 Car 6 Car 3 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.663 8) 23.584 4) 16.337 2) 16.260 6) 17.213 7) 17.970 5) 17.094 3) 16.281
2 1) 15.160 8) 15.698 2) 16.522 6) 20.577 5) 16.313 7) 20.756 4) 16.045 3) 16.755
3 1) 15.525 8) 15.729 2) 15.737 5) 15.574 4) 16.716 7) 15.843 6) 20.545 3) 16.309
4 1) 14.981 6) 15.920 2) 16.386 4) 15.676 3) 16.515 7) 17.117 5) 16.630 8) 23.894
5 1) 16.707 5) 15.548 2) 15.857 4) 16.002 3) 16.375 7) 18.600 6) 16.296 8) 19.544
6 1) 14.821 5) 14.772 2) 16.126 4) 15.392 3) 15.882 7) 15.904 6) 16.364 8) 20.899
7 1) 15.236 5) 14.997 2) 16.845 4) 16.693 3) 15.889 7) 16.240 6) 16.895 8) 16.615
8 1) 15.181 4) 15.510 2) 16.042 5) 17.589 3) 16.029 7) 15.962 6) 15.524 8) 16.104
9 1) 17.480 3) 16.610 2) 16.459 5) 16.467 4) 18.793 7) 15.697 6) 16.551 8) 15.859
10 1) 15.036 3) 15.729 2) 17.681 5) 16.865 4) 15.618 7) 19.085 6) 16.549 8) 19.617
11 1) 15.534 2) 15.856 5) 19.288 4) 15.484 3) 15.865 7) 16.647 6) 16.131 8) 15.585
12 1) 15.438 2) 15.059 4) 16.418 3) 15.726 5) 20.112 7) 18.281 6) 21.638 8) 18.712
13 1) 19.730 2) 15.788 4) 15.856 3) 15.397 5) 17.917 7) 18.699 6) 18.146 8) 15.680
14 1) 16.502 2) 15.456 4) 16.391 3) 15.526 5) 16.425 7) 15.326 6) 16.172 8) 15.196
15 1) 16.023 2) 15.843 4) 15.638 3) 15.807 5) 19.869 7) 19.158 6) 16.281 8) 14.979
16 1) 14.813 2) 15.612 3) 15.427 4) 21.605 5) 16.419 6) 16.260 7) 20.851 8) 16.514
17 1) 17.872 2) 16.961 3) 18.737 4) 16.098 5) 15.784 6) 15.531 7) 16.593 8) 16.016
18 1) 15.168 2) 15.381 3) 15.766 4) 18.376 5) 16.107 6) 17.820 7) 16.806 8) 17.470
19 1) 15.566 2) 15.656 3) 16.289

Bold
=Best Lap (excluding first lap)
*
=force started